NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 March


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    30.6   039.1   14:14    21.4   23:25     34.3     00.0   00.00   02.9     16.1    09:29      N 

02    29.1   037.9   14:14    20.3   01:20     35.9     00.0   00.00   02.6     12.7    12:20     NNE

03    28.5   042.2   14:14    13.1   06:29     36.4     00.0   00.00   01.7     13.8    12:05     NNE

04    29.0   041.5   14:07    16.4   06:19     35.9     00.0   00.00   01.5     13.8    13:07      NE

05    28.6   042.3   14:09    14.8   06:10     36.3     00.0   00.00   00.6     11.5    14:21     SSW

06    32.5   045.4   14:09    22.2   06:04     32.5     00.0   00.00   01.8     18.4    16:22      SW

07    36.1   049.9   14:05    22.1   06:15     28.9     00.0   00.00   01.0     13.8    00:29      SW

08    44.2   047.1   23:58    34.9   00:00     20.7     00.0   00.00   00.2     08.1    23:29     SSW

09    36.7   047.4   14:25    28.8   07:05     28.3     00.0   00.00   01.0     10.3    21:23     ESE

10    40.0   043.3   10:09    34.1   04:01     25.0     00.0   00.05   01.8     11.5    14:21      E 

11    38.9   046.5   13:06    35.8   01:26     26.1     00.0   00.04   02.2     11.5    15:29     NNE

12    39.3   044.6   11:19    36.3   22:29     25.6     00.0   00.03   03.5     26.4    23:21      NE

13    38.1   042.3   15:11    35.6   02:09     26.9     00.0   00.00   07.7     27.6    13:14     NNE

14    45.8   057.3   15:04    37.8   05:19     19.2     00.0   00.00   04.8     21.9    10:14     NNE

15    45.5   059.6   15:07    31.6   07:22     19.4     00.0   00.00   01.6     13.8    14:22     NNE

16    44.4   061.5   14:23    30.0   07:14     20.6     00.0   00.00   00.8     10.3    13:23     NNE

17    47.0   065.3   15:09    28.4   07:06     17.9     00.0   00.00   02.1     19.6    15:20      W 

18    50.7   065.0   15:29    38.6   07:15     14.2     00.0   00.00   06.1     28.8    14:14      W 

19    45.3   056.3   12:20    33.4   00:00     19.6     00.0   00.00   04.3     24.1    21:14      NW

20    33.2   040.5   15:09    27.8   07:24     31.7     00.0   00.00   04.0     20.7    03:29      NE

21    37.4   050.8   16:09    25.7   06:04     27.6     00.0   00.00   01.4     18.4    14:08     WSW

22    37.8   052.8   13:15    26.0   06:29     27.1     00.0   00.00   02.7     18.4    16:20      NE

23    41.3   055.3   14:27    27.2   06:20     23.7     00.0   00.00   01.0     10.3    14:12     NNE

24    44.1   059.2   16:06    29.8   04:22     20.9     00.0   00.00   01.2     16.1    17:23     WSW

25    32.8   039.9   00:04    21.6   00:00     32.1     00.0   00.00   04.9     26.4    06:05      NE

26    28.9   041.1   16:09    17.8   07:09     36.0     00.0   00.00   02.7     17.3    17:09      SE

27    38.4   049.1   12:03    29.8   01:00     26.5     00.0   00.00   02.0     19.6    10:19      S 

28    39.9   050.7   11:12    30.7   00:00     25.0     00.0   00.00   03.4     18.4    13:16     NNE

29    36.2   048.6   16:33    26.4   06:20     28.8     00.0   00.00   02.3     11.5    20:10     NNE

30    45.5   059.9   13:03    32.1   05:30     19.5     00.0   00.00   04.5     24.1    17:14     SSE

31    61.9   074.4   15:04    48.5   07:25     03.0     00.0   00.00   03.8     41.4    11:13     SSW

--------------------------------------------------------------------------------------------------------

39.0 (39.3)   74.4  day 31     13.1  day 03   805.5    000.0   00.00   02.6     41.4   day 30     NNE

Min <  86: 31

Min <  23: 9

Max Rain: 0.05 ON 10-03-16

Days of Rain: 3 (> .008in) 0 (> .08in) 0 (> 0.8in)