NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 May


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    64.2   070.9   11:13    55.6   00:00     00.8     00.0   00.00   03.4     41.4    14:23      SW

02    63.3   073.2   13:04    54.1   23:15     01.6     00.0   00.00   01.7     25.3    13:04     WSW

03    59.1   066.6   14:10    49.2   00:00     05.9     00.0   00.00   05.9     26.4    15:20      W 

04    57.8   071.8   14:24    44.5   06:14     07.1     00.0   00.25   01.9     34.5    19:31     SSE

05    58.7   069.1   14:10    49.2   00:00     06.2     00.0   00.10   08.2     51.8    14:12      W 

06    49.8   057.5   16:05    44.9   23:29     15.2     00.0   00.00   03.2     19.6    03:05     NNW

07    42.4   045.1   01:00    33.4   00:00     22.5     00.0   00.29   02.5     21.9    17:27     ENE

08    41.0   047.9   15:24    33.1   00:29     23.9     00.0   00.23   05.5     24.1    15:20     NNW

09    45.5   059.0   17:04    30.0   06:09     19.4     00.0   00.05   01.6     19.6    16:19     WNW

10    46.6   056.2   14:14    34.6   06:05     18.3     00.0   00.00   02.7     17.3    15:27      SE

11    43.3   047.3   03:14    39.6   11:05     21.6     00.0   00.16   04.1     25.3    12:05      E 

12    49.6   057.3   15:14    43.1   06:14     15.4     00.0   00.03   02.4     17.3    16:04      E 

13    49.5   055.6   20:19    45.5   06:10     15.4     00.0   00.25   03.1     21.9    20:27     SSE

14    54.0   062.0   16:14    46.5   05:29     10.9     00.0   00.00   07.0     34.5    13:13      W 

15    54.9   066.1   14:04    40.1   06:09     10.1     00.0   00.00   00.6     12.7    12:14      NE

16    55.9   066.0   16:17    41.6   06:10     09.0     00.0   00.00   01.3     12.7    13:20      E 

17    59.3   068.8   11:09    50.1   02:00     05.6     00.0   00.00   01.8     17.3    17:23      NE

18    61.9   075.8   15:11    43.9   06:04     03.1     00.0   00.00   01.5     12.7    12:06     NNE

19    65.6   080.5   14:29    44.2   06:00     00.0     00.6   00.00   00.7     08.1    15:13      N 

20    67.7   081.8   13:02    51.3   05:29     00.0     02.8   00.00   00.7     11.5    16:04      S 

21    59.4   061.8   10:26    57.5   05:26     05.6     00.0   00.00   01.1     16.1    11:29     ESE

22    64.8   074.7   16:15    57.8   03:14     00.2     00.0   00.00   01.7     18.4    14:05     SSW

23    74.9   087.8   15:00    58.0   02:29     00.0     09.9   00.01   01.4     17.3    17:12     SSE

24    81.3   092.5   10:10    69.6   05:25     00.0     16.3   00.00   01.7     21.9    16:19     SSE

25    77.3   085.9   13:04    68.4   00:00     00.0     12.4   00.00   01.9     19.6    16:13      SE

26    73.7   089.3   14:23    61.8   05:29     00.0     08.8   00.03   01.0     26.4    15:27      NW

27    71.1   080.9   16:15    59.5   05:14     00.0     06.1   00.00   01.3     17.3    13:05      N 

28    69.0   082.0   17:18    50.8   05:24     00.0     04.0   00.00   01.5     12.7    14:29     NNE

29    71.2   084.1   15:05    56.3   05:25     00.0     06.3   00.00   00.7     10.3    17:20      E 

30    76.4   090.5   14:29    58.0   06:00     00.0     11.5   00.00   00.7     26.4    16:28      SW

31    72.0   078.5   16:22    62.7   23:07     00.0     07.1   00.00   01.4     19.6    01:14      NW

--------------------------------------------------------------------------------------------------------

60.7 (60.0)   92.5  day 24     30.0  day 09   217.7    085.8   00.00   02.4     51.8   day 01      W 

Max >  86: 4

Min <  86: 31

Max Rain: 0.29 ON 7-05-16

Days of Rain: 10 (> .008in) 6 (> .08in) 0 (> 0.8in)