NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 July


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    68.4   078.8   15:29    55.6   06:08     00.0     03.4   00.00   00.5     17.3    17:07     SSE

02    74.5   078.8   08:00    62.6   06:11     00.0     09.6   00.00   02.9     17.3    08:00     WSW

03    81.7   086.7   16:14    74.0   00:00     00.0     16.8   00.00   01.9     29.9    10:07      SW

04    79.5   087.8   12:16    70.9   04:01     00.0     14.5   00.02   02.7     38.0    18:04     WSW

05    74.2   079.4   19:04    69.1   06:30     00.0     09.3   00.58   00.7     19.6    14:27     ESE

06    77.9   086.1   16:19    71.5   06:19     00.0     12.9   00.33   01.5     26.4    11:20     WSW

07    76.4   086.7   09:14    70.3   05:24     00.0     11.5   00.37   00.5     13.8    19:07     SSE

08    76.9   086.1   15:27    69.9   04:14     00.0     12.0   00.06   01.0     16.1    15:27     WNW

09    77.4   087.8   11:08    66.0   06:08     00.0     12.5   00.00   01.9     21.9    14:29     WNW

10    73.2   087.8   11:09    62.4   06:02     00.0     08.3   00.43   01.2     32.2    16:20     WNW

11    73.0   085.9   11:20    63.5   04:29     00.0     08.1   00.00   00.8     25.3    10:14     WSW

12    75.9   078.1   23:58    65.2   00:00     00.0     10.9   00.00   01.9     11.5    19:13     ESE

13    71.5   080.7   15:24    61.2   05:23     00.0     06.5   00.00   01.5     11.5    18:08      E 

14    72.2   083.8   11:19    61.2   05:28     00.0     07.3   00.80   01.5     24.1    19:15      SE

15    74.1   082.2   14:24    67.8   01:24     00.0     09.2   00.66   03.7     27.6    00:05      W 

16    77.9   088.2   15:24    65.6   03:17     00.0     13.0   00.00   04.5     29.9    15:21      W 

17    78.1   086.5   16:12    68.4   06:14     00.0     13.1   00.02   02.6     20.7    13:04     WNW

18    72.6   082.0   15:05    66.9   10:15     00.0     07.7   00.26   01.6     19.6    01:14      NW

19    70.8   080.1   15:12    64.2   22:29     00.0     05.9   00.22   00.8     16.1    20:14      SE

20    70.8   083.4   16:13    61.2   06:08     00.0     05.9   00.08   00.5     11.5    17:23      W 

21    74.8   084.7   16:20    63.9   03:04     00.0     09.9   00.00   02.6     19.6    17:29     WNW

22    66.4   070.8   09:20    63.5   05:05     00.0     01.5   00.69   00.8     19.6    13:29     ESE

23    74.3   085.7   17:11    67.4   05:29     00.0     09.4   00.00   02.0     25.3    16:21      W 

24    73.3   080.9   14:08    66.4   00:00     00.0     08.4   00.74   02.0     19.6    13:20     NNW

25    73.6   082.4   16:15    62.6   05:19     00.0     08.6   00.00   00.7     13.8    17:14     WNW

26    74.8   085.9   11:04    62.7   06:15     00.0     09.8   00.00   00.9     17.3    16:20     WSW

27    78.5   087.8   11:09    66.3   05:10     00.0     13.6   00.00   01.2     34.5    23:29      SW

28    76.0   084.7   15:04    68.8   00:00     00.0     11.1   00.35   03.7     21.9    12:28      NW

29    73.6   083.6   15:28    60.5   06:03     00.0     08.7   00.00   01.1     13.8    17:08     WNW

30    72.4   083.0   11:14    61.8   06:00     00.0     07.5   00.00   00.5     18.4    18:13      W 

31    67.6   072.5   18:29    64.3   06:24     00.0     02.7   00.49   00.3     06.9    13:14     ENE

--------------------------------------------------------------------------------------------------------

74.3 (74.3)   88.2  day 16     55.6  day 01   000.0    289.4   00.00   01.6     38.0   day 10      W 

Max >  86: 10

Min <  86: 31

Max Rain: 0.80 ON 14-07-16

Days of Rain: 16 (> .008in) 13 (> .08in) 1 (> 0.8in)