NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 August


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    73.8   083.2   15:19    62.4   04:20     00.0     08.8   00.00   00.3     13.8    12:19     SSW

02    77.9   086.7   16:04    71.1   00:15     00.0     13.0   00.00   02.0     26.4    13:14     WSW

03    81.0   090.7   16:24    71.5   04:24     00.0     16.0   00.00   01.8     19.6    16:28     WSW

04    79.0   087.0   16:02    71.8   06:14     00.0     14.1   00.00   01.7     19.6    18:15     WNW

05    75.0   080.3   16:04    64.3   00:00     00.0     10.1   00.00   05.8     26.4    18:29     WNW

06    69.3   078.5   16:26    59.6   06:09     00.0     04.4   00.00   01.1     12.7    11:20     WNW

07    73.8   083.8   17:11    61.5   06:04     00.0     08.8   00.00   01.0     20.7    17:29     WSW

08    77.0   085.9   14:04    66.3   06:00     00.0     12.1   00.80   02.6     34.5    09:20      W 

09    81.0   089.9   15:14    73.5   05:19     00.0     16.0   00.00   01.0     17.3    16:05      W 

10    78.5   087.4   14:19    70.9   05:24     00.0     13.6   00.00   00.6     11.5    16:28      E 

11    76.0   084.5   16:12    71.6   03:24     00.0     11.1   00.42   00.6     12.7    06:14     ENE

12    80.3   089.9   13:28    69.4   06:22     00.0     15.3   00.00   00.1     11.5    14:23     ESE

13    77.3   083.4   17:04    74.6   06:25     00.0     12.4   00.01   00.6     24.1    16:19     SSW

14    79.0   086.5   11:20    70.9   06:19     00.0     14.0   00.00   01.1     16.1    09:20      W 

15    73.1   078.3   15:09    65.0   00:00     00.0     08.1   00.00   05.7     28.8    15:04      W 

16    69.1   076.8   16:24    60.7   06:25     00.0     04.2   00.00   06.6     28.8    15:29      W 

17    65.4   073.0   15:21    56.3   06:10     00.0     00.4   00.00   02.6     20.7    14:21     WNW

18    66.7   077.6   16:21    56.0   04:29     00.0     01.8   00.00   02.1     25.3    07:14      W 

19    69.3   074.2   16:19    63.1   00:00     00.0     04.4   00.00   01.5     16.1    03:29      NE

20    70.3   084.3   14:19    63.1   01:04     00.0     05.4   03.00   00.5     19.6    15:14     ESE

21    71.8   078.5   17:24    65.6   00:00     00.0     06.9   00.01   00.0     00.0    00:00      N 

22    72.1   081.8   15:10    60.4   06:10     00.0     07.2   00.00   00.0     00.0    00:00     NNE

23    70.7   080.3   14:26    60.9   06:22     00.0     05.7   00.00   00.0     00.0    00:00     ESE

24    69.7   079.2   11:22    60.7   00:00     00.0     04.8   00.00   00.0     00.0    00:00      W 

25    63.7   072.8   16:12    54.5   06:14     01.2     00.0   00.00   00.0     00.0    00:00      NW

26    62.8   074.4   15:15    50.5   06:24     02.2     00.0   00.01   00.0     04.6    19:26     WNW

27    71.4   084.1   16:11    57.5   02:29     00.0     06.4   00.00   01.2     25.3    16:21      SW

28    74.5   084.3   16:02    65.8   06:19     00.0     09.6   00.00   01.2     26.4    12:19      SW

29    76.5   090.7   15:25    58.9   06:19     00.0     11.6   00.00   00.5     21.9    16:14      S 

30    80.2   089.9   14:25    72.5   06:24     00.0     15.2   00.00   01.0     26.4    11:14     SSW

31    77.8   085.1   12:11    74.0   23:07     00.0     12.9   00.00   01.2     26.4    12:29      SW

--------------------------------------------------------------------------------------------------------

73.7 (73.7)   90.7  day 29     50.5  day 26   003.4    274.3   00.00   01.4     34.5   day 08      W 

Max >  86: 9

Min <  86: 31

Max Rain: 3.00 ON 20-08-16

Days of Rain: 6 (> .008in) 3 (> .08in) 2 (> 0.8in)