NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 September


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    72.6   079.4   13:09    66.9   00:00     00.0     07.7   00.11   01.5     17.3    07:27     WSW

02    71.8   082.6   16:09    63.5   00:00     00.0     06.8   00.09   01.5     25.3    19:14     WSW

03    59.4   063.5   00:05    53.5   00:00     05.5     00.0   00.00   09.0     36.8    16:14     WNW

04    54.8   063.4   16:14    47.3   07:00     10.2     00.0   00.00   05.9     29.9    14:14     WNW

05    58.2   070.9   14:25    44.3   06:25     06.7     00.0   00.00   01.2     21.9    11:29     WSW

06    65.4   073.5   11:20    59.9   06:10     00.0     00.4   00.02   00.9     17.3    21:12      S 

07    61.8   073.5   01:25    53.1   00:00     03.1     00.0   00.00   09.2     51.8    12:04      W 

08    55.8   061.5   16:10    49.2   07:05     09.1     00.0   00.00   03.8     20.7    08:20     WNW

09    56.9   065.3   19:19    43.9   07:05     08.1     00.0   00.00   00.7     09.2    11:29      N 

10    55.5   066.0   14:23    45.8   07:09     09.4     00.0   00.00   01.6     13.8    13:19     ESE

11    59.7   064.3   18:17    54.7   00:15     05.2     00.0   00.18   00.7     16.1    02:05     SSW

12    63.0   077.7   16:17    49.4   06:07     01.9     00.0   00.01   02.4     27.6    16:15      W 

13    61.5   073.0   15:08    50.4   06:24     03.4     00.0   00.00   03.5     27.6    13:37     WNW

14    56.3   067.1   16:19    46.4   06:27     08.6     00.0   00.00   01.0     11.5    16:14     NNW

15    54.9   062.1   12:00    46.7   06:09     10.1     00.0   00.12   01.4     16.1    14:14      E 

16    56.7   060.2   02:10    53.3   10:04     08.3     00.0   00.62   02.8     20.7    08:14     NNE

17    59.6   069.1   16:16    51.6   05:10     05.3     00.0   00.02   00.6     21.9    13:06      SW

18    57.8   063.4   15:28    47.0   00:00     07.1     00.0   00.00   01.7     17.3    05:14      NW

19    51.4   062.0   15:27    42.3   05:29     13.5     00.0   00.00   00.5     10.3    10:29      N 

20    55.9   066.8   00:00    44.8   02:09     09.0     00.0   00.00   01.2     24.1    22:30     ESE

21    71.3   077.0   14:17    60.7   23:27     00.0     06.3   00.00   03.3     34.5    09:14     WSW

22    59.7   069.1   15:24    51.3   07:09     05.3     00.0   00.05   01.4     12.7    00:23      NE

23    66.9   078.1   21:28    55.7   01:07     00.0     02.0   01.62   01.5     29.9    21:29      S 

24    61.2   072.0   02:26    51.0   00:00     03.7     00.0   00.01   11.5     43.7    09:12      W 

25    51.8   060.7   15:04    43.6   07:04     13.1     00.0   00.00   04.0     24.1    09:06      NW

26    49.8   059.5   16:13    41.2   06:14     15.1     00.0   00.00   01.4     11.5    16:23     NNE

27    51.3   064.7   15:04    39.3   06:13     13.6     00.0   00.00   00.5     16.1    13:20     WSW

28    55.4   062.1   12:29    47.4   01:09     09.6     00.0   00.00   01.1     13.8    11:14     NNW

29    62.4   072.0   16:14    54.2   06:32     02.5     00.0   00.00   01.9     32.2    13:00     WSW

30    57.4   066.8   14:25    47.9   23:11     07.5     00.0   00.00   02.7     20.7    14:31     NNW

--------------------------------------------------------------------------------------------------------

59.2 (59.2)   82.6  day 02     39.3  day 27   195.2    023.2   00.00   02.7     51.8   day 24     WNW

Min <  86: 30

Max Rain: 1.62 ON 23-09-16

Days of Rain: 11 (> .008in) 6 (> .08in) 1 (> 0.8in)