NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 January


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    19.7   041.9   00:01    09.0   23:32     45.2     00.0   00.00   14.2     54.0    10:58     WSW

02    15.1   022.2   14:15    08.4   07:41     49.8     00.0   00.00   07.2     32.2    03:24     WSW

03    22.5   025.7   12:00    18.1   00:04     42.5     00.0   00.00   00.3     08.1    11:31     NNW

04    18.2   024.5   01:40    07.2   00:00     46.8     00.0   00.00   04.9     25.3    14:51      W 

05    13.7   022.4   15:02    02.6   05:34     51.2     00.0   00.00   01.0     12.7    11:19      SW

06    18.0   023.6   11:55    09.0   23:50     46.9     00.0   00.00   06.1     20.7    12:27     WNW

07    11.5   014.9   13:42    07.2   02:00     53.5     00.0   00.00   05.0     19.6    19:02      W 

08    18.1   027.6   14:14    06.9   00:54     46.8     00.0   00.00   03.8     19.6    06:20      NW

09    14.0   026.3   14:00    05.6   06:25     50.9     00.0   00.00   01.0     12.7    15:31     WSW

10    16.2   026.6   13:19    04.3   07:38     48.8     00.0   00.00   00.4     05.8    15:26      NW

11    23.9   027.8   12:15    18.3   23:31     41.0     00.0   00.00   02.4     17.3    14:35      N 

12    24.2   030.7   11:23    18.0   02:09     40.8     00.0   00.00   04.8     19.6    16:24      NW

13    21.9   026.9   10:41    18.1   20:45     43.0     00.0   00.00   01.7     12.7    13:26      W 

14    19.9   025.4   10:44    16.9   07:08     45.1     00.0   00.00   00.9     12.7    11:18     SSW

15    17.4   026.7   11:44    05.6   00:00     47.5     00.0   00.00   05.0     21.9    14:59      NW

16    08.9   017.5   13:00    00.5   03:47     56.0     00.0   00.00   00.3     10.3    13:42      SW

17    22.9   028.7   13:57    07.9   01:25     42.1     00.0   00.00   01.5     17.3    07:01      S 

18    20.8   026.7   00:03    13.6   20:01     44.2     00.0   00.00   04.9     21.9    10:28      N 

19    14.2   021.1   14:40    04.1   23:31     50.7     00.0   00.00   02.8     16.1    15:11      NW

20    05.9   014.6   13:46   -00.4   00:00     59.1     00.0   00.00   05.8     25.3    13:16      W 

21    00.1   007.9   12:15   -10.0   08:03     64.8     00.0   00.00   03.4     19.6    14:04      W 

22    04.7   013.6   14:02   -05.9   00:00     60.3     00.0   00.00   03.4     19.6    11:49      W 

23    03.5   016.0   14:26   -07.2   03:40     61.5     00.0   00.00   00.6     11.5    12:46     WSW

24    19.4   023.5   16:35    03.4   00:01     45.6     00.0   00.00   03.1     24.1    12:49      SW

25    24.5   026.7   16:23    22.7   07:18     40.5     00.0   00.00   03.5     20.7    16:22     WSW

26    24.7   028.5   14:13    21.3   21:34     40.3     00.0   00.00   02.9     17.3    23:03     WNW

27    23.2   027.5   12:54    18.4   08:09     41.8     00.0   00.00   02.5     21.9    02:48     WSW

28    24.5   028.2   13:06    21.0   20:34     40.4     00.0   00.00   02.4     16.1    18:44      NE

29    21.5   025.7   01:54    18.0   18:26     43.5     00.0   00.00   02.8     13.8    13:38      N 

30    18.0   026.6   13:35    06.3   07:48     46.9     00.0   00.00   01.0     08.1    15:36     NNE

31    14.7   018.9   14:42    11.2   07:48     50.2     00.0   00.00   04.5     21.9    23:36     NNE

--------------------------------------------------------------------------------------------------------

17.0 (16.5)   41.9  day 01    -010.0  day 21   1487.4    000.0   00.00   03.4     54.1   day 01      W 

Max <  32: 30

Min <  86: 31

Min <   0: 4

Max < 23: 10

Min <  23: 31

Max <  14: 2

Min <  14: 21

Min <   5: 9

Min <   0: 4

Min <  -4: 3

Max Rain: 0.00 ON 24-01-16

Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)