NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 March


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    31.8   039.9   15:39    20.3   00:33     33.1     00.0   00.00   05.9     40.3    11:17      SW

02    19.9   029.7   00:01    13.5   07:23     45.1     00.0   00.00   03.8     20.7    01:14     WNW

03    27.1   033.4   23:55    14.4   00:21     37.9     00.0   00.00   04.4     26.4    15:27      SE

04    34.1   039.1   12:15    31.9   00:00     30.8     00.0   00.00   02.2     21.9    23:46      NE

05    27.6   032.1   13:30    17.7   23:38     37.3     00.0   00.00   07.0     25.3    04:51      N 

06    21.6   030.0   14:28    14.1   07:04     43.3     00.0   00.00   02.0     11.5    10:56     NNE

07    27.7   035.8   12:48    17.0   02:23     37.2     00.0   00.00   01.4     13.8    13:32      SE

08    33.5   040.6   13:11    29.8   23:46     31.5     00.0   00.00   01.8     11.5    16:54     ENE

09    31.4   034.1   13:06    29.1   00:00     33.5     00.0   00.00   04.7     19.6    17:04      N 

10    34.3   043.3   14:29    27.2   23:27     30.7     00.0   00.00   03.8     18.4    07:06     NNW

11    34.2   045.1   10:28    20.5   06:41     30.8     00.0   00.00   02.7     19.6    14:32     WSW

12    33.7   037.2   14:40    29.1   22:12     31.2     00.0   00.00   08.8     34.5    14:52      W 

13    32.9   039.9   14:43    25.1   00:00     32.0     00.0   00.00   02.9     17.3    14:52      NW

14    30.1   042.8   14:25    17.5   07:10     34.8     00.0   00.00   00.8     16.1    17:06      S 

15    33.5   047.9   12:35    19.4   07:54     31.4     00.0   00.00   00.6     12.7    16:07      SW

16    42.0   053.2   15:07    31.1   06:02     22.9     00.0   00.00   03.0     21.9    08:52      SW

17    49.1   057.6   13:34    41.5   00:00     15.8     00.0   00.00   05.0     31.1    12:04      SW

18    39.6   047.3   15:19    31.6   22:36     25.3     00.0   00.00   05.3     21.9    04:09      W 

19    36.0   045.1   15:31    30.1   01:20     28.9     00.0   00.00   01.8     13.8    17:48      SE

20    36.2   038.6   09:37    32.2   01:21     28.7     00.0   00.23   04.5     34.5    16:08      SE

21    41.2   047.1   14:26    36.5   02:58     23.8     00.0   00.00   04.7     19.6    15:08     WNW

22    33.9   037.6   00:03    31.3   00:00     31.1     00.0   00.00   03.0     18.4    09:59     ENE

23    25.1   031.3   00:01    19.7   00:00     39.8     00.0   00.00   00.0     00.0    00:00      NE

24    22.2   031.8   14:23    13.3   07:25     42.7     00.0   00.00   00.0     04.6    17:53      NW

25    20.6   031.2   12:39    11.1   06:04     44.4     00.0   00.00   01.8     16.1    13:54      NE

26    19.7   029.8   14:01    06.5   06:28     45.3     00.0   00.00   02.4     19.6    12:28     NNE

27    22.4   033.1   14:33    11.9   07:00     42.5     00.0   00.00   01.9     11.5    11:03      N 

28    23.0   036.8   12:19    06.9   07:06     42.0     00.0   00.00   01.0     13.8    14:21     WSW

29    27.3   040.6   14:43    13.6   07:07     37.6     00.0   00.00   00.6     08.1    14:54     SSE

30    30.5   042.6   15:47    17.3   07:06     34.4     00.0   00.11   00.5     11.5    17:21     SSE

31    33.8   047.2   14:30    18.1   06:46     31.1     00.0   00.00   00.4     11.5    14:21     SSW

--------------------------------------------------------------------------------------------------------

30.8 (30.7)   57.6  day 17     06.5  day 26   1057.0    000.0   00.00   02.9     40.3   day 12     WNW

Max <  32: 6

Min <  86: 31

Min <  23: 18

Max Rain: 0.23 ON 20-03-16

Days of Rain: 2 (> .008in) 2 (> .08in) 0 (> 0.8in)