NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 July


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2012



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    78.9   092.5   14:11    63.2   06:14     00.0     13.9   00.00   00.9     11.5    18:14      SE

02    79.4   093.8   12:16    65.3   05:44     00.0     14.5   00.00   01.8     17.3    15:44     SSE

03    81.4   092.9   15:23    68.6   07:53     00.0     16.5   00.29   02.2     18.4    02:42     WSW

04    85.3   097.6   14:02    73.9   00:00     00.0     20.3   00.00   00.9     19.6    22:49      SE

05    87.9   102.5   15:48    70.6   05:28     00.0     23.0   00.01   02.4     13.8    11:45      W 

06    84.3   097.9   14:58    70.3   06:27     00.0     19.4   00.00   01.0     11.5    17:06      E 

07    73.7   082.6   15:14    66.9   06:01     00.0     08.8   00.01   02.0     25.3    03:32      NE

08    75.6   090.4   14:56    61.0   05:54     00.0     10.7   00.00   01.6     17.3    17:33      NW

09    74.4   088.8   13:37    63.9   00:00     00.0     09.5   00.02   01.1     17.3    15:06     ENE

10    72.9   085.1   14:54    59.5   06:20     00.0     07.9   00.00   01.2     13.8    14:26      NE

11    74.4   090.5   14:47    56.6   06:01     00.0     09.5   00.00   01.2     12.7    18:26      S 

12    77.7   093.4   12:43    59.3   06:22     00.0     12.8   00.00   01.6     19.6    17:27      S 

13    82.5   097.1   15:03    69.6   05:29     00.0     17.6   00.00   02.3     21.9    16:57     SSW

14    81.3   092.9   13:33    71.6   06:07     00.0     16.3   00.00   02.8     19.6    18:51     WSW

15    83.1   097.5   14:27    68.8   06:03     00.0     18.2   00.00   01.4     11.5    19:03      NW

16    87.6   101.2   16:18    72.7   05:54     00.0     22.7   00.00   04.3     28.8    16:22     WSW

17    81.5   097.1   12:43    69.1   23:53     00.0     16.5   00.85   03.5     28.8    15:39      W 

18    72.4   082.8   15:26    66.0   07:23     00.0     07.5   00.44   01.3     18.4    17:23     ENE

19    67.2   070.1   04:11    64.7   09:28     00.0     02.2   01.30   02.0     17.3    12:25     NNE

20    71.8   082.0   14:36    59.0   06:26     00.0     06.9   00.00   01.0     11.5    17:00     ESE

21    78.0   090.5   16:12    65.8   02:28     00.0     13.1   00.00   03.1     19.6    14:26      W 

22    81.0   093.2   14:52    69.3   06:12     00.0     16.1   00.00   01.5     16.1    13:40      SW

23    86.0   098.2   14:54    74.2   06:40     00.0     21.1   00.00   04.0     20.7    13:28     WNW

24    77.5   087.6   14:51    70.1   05:38     00.0     12.5   00.00   01.1     14.9    17:22      E 

25    77.8   092.3   17:50    66.6   03:42     00.0     12.8   00.58   02.4     28.8    19:37      SW

26    74.5   086.4   13:01    67.1   15:14     00.0     09.5   00.76   01.0     26.4    14:40     ENE

27    69.9   078.3   14:42    65.5   05:09     00.0     05.0   00.78   01.8     21.9    15:44     NNE

28    71.9   083.2   15:26    59.2   05:47     00.0     06.9   00.00   01.3     12.7    12:35      N 

29    73.5   081.8   11:08    65.5   04:49     00.0     08.5   00.00   01.8     19.6    19:08     SSW

30    78.2   090.1   15:28    66.6   05:24     00.0     13.3   00.01   02.3     20.7    16:57      SW

31    76.2   086.5   14:31    67.1   05:55     00.0     11.2   00.00   02.0     12.7    14:47      N 

--------------------------------------------------------------------------------------------------------

78.0 (78.3)   102.5  day 05     56.6  day 11   000.0    404.6   00.00   01.9     28.8   day 17     WSW

Max >  86: 23

Min <  86: 31

Max Rain: 1.30 ON 19-07-16

Days of Rain: 11 (> .008in) 7 (> .08in) 2 (> 0.8in)