NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 August


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2012



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    76.2   088.8   14:58    62.9   05:53     00.0     11.3   00.01   02.3     17.3    13:40      SW

02    75.8   084.1   15:34    69.3   05:54     00.0     10.9   00.12   02.5     27.6    02:30     WSW

03    77.1   087.6   15:09    68.3   05:34     00.0     12.2   00.00   01.2     11.5    21:34      NE

04    75.2   091.5   13:16    67.9   00:00     00.0     10.3   00.38   01.7     25.3    15:34      SW

05    69.9   078.5   15:19    60.7   00:00     00.0     04.9   00.00   04.3     19.6    15:05      NW

06    70.6   083.6   15:27    55.3   06:40     00.0     05.7   00.00   02.1     19.6    14:15     WSW

07    75.0   089.3   12:48    62.6   05:38     00.0     10.0   00.00   01.7     12.7    15:42     WNW

08    69.7   082.0   13:05    58.4   06:22     00.0     04.8   00.02   00.8     11.5    17:00     ENE

09    62.3   068.3   14:38    59.9   23:44     02.6     00.0   01.25   00.9     11.5    16:17     NNE

10    64.6   075.3   15:00    56.6   07:05     00.3     00.0   00.13   04.8     21.9    14:05     NNE

11    67.5   079.9   14:39    53.6   06:17     00.0     02.6   00.00   02.1     19.6    16:11      N 

12    66.3   081.1   11:49    55.5   06:12     00.0     01.4   00.00   01.0     16.1    12:17     WSW

13    67.4   079.4   17:11    60.7   05:08     00.0     02.4   00.17   01.5     14.9    20:35     WSW

14    69.1   082.6   12:35    56.5   06:26     00.0     04.2   00.00   01.0     11.5    17:03     WNW

15    71.6   085.7   12:23    57.6   06:38     00.0     06.6   00.00   00.9     17.3    20:25      S 

16    69.4   077.2   15:01    63.4   22:24     00.0     04.5   00.44   04.6     26.4    16:51     WNW

17    65.0   075.8   15:02    54.1   06:44     00.0     00.0   00.00   03.0     18.4    13:48      NW

18    64.5   077.8   14:03    49.1   06:26     00.4     00.0   00.00   01.5     16.1    13:31      W 

19    61.9   076.0   11:44    54.5   00:00     03.1     00.0   00.54   00.5     12.7    12:33      SE

20    63.9   077.4   14:10    50.1   05:21     01.0     00.0   00.00   01.1     13.8    13:48     NNW

21    67.6   082.8   14:28    53.6   06:30     00.0     02.7   00.00   02.1     19.6    13:49      W 

22    70.2   083.6   14:18    56.0   05:44     00.0     05.3   00.00   02.1     17.3    14:47      SW

23    73.9   087.6   15:25    61.8   05:17     00.0     09.0   00.01   01.2     17.3    14:21     SSW

24    77.0   085.7   16:08    72.1   00:00     00.0     12.1   00.00   02.9     17.3    01:27      S 

25    78.4   093.8   15:00    66.1   03:02     00.0     13.5   00.00   01.9     13.8    16:47      S 

26    71.6   075.6   00:27    67.8   23:18     00.0     06.6   00.20   00.8     19.6    02:39     SSW

27    73.5   085.7   14:46    61.2   06:47     00.0     08.5   00.00   01.7     14.9    12:23      NW

28    70.3   082.6   14:17    59.6   06:47     00.0     05.4   00.00   00.4     12.7    17:40      E 

29    71.6   086.3   14:16    58.3   06:37     00.0     06.7   00.00   01.8     19.6    12:25      S 

30    78.2   090.1   15:10    66.6   03:41     00.0     13.3   00.00   05.3     31.1    15:00      SW

31    76.2   086.7   14:37    63.7   23:29     00.0     11.2   00.00   01.4     17.3    10:22     NNE

--------------------------------------------------------------------------------------------------------

70.7 (71.4)   93.8  day 25     49.1  day 18   007.5    186.0   00.00   02.0     31.1   day 30      W 

Max >  86: 9

Min <  86: 31

Max Rain: 1.25 ON 9-08-16

Days of Rain: 11 (> .008in) 8 (> .08in) 1 (> 0.8in)