NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 January


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    06.9   018.1   12:32   -03.1   07:33     58.0     00.0   00.00   03.6     16.1    15:17     WSW

02    18.5   025.1   14:14    07.4   00:01     46.4     00.0   00.00   02.5     17.3    00:37      SW

03    21.6   026.6   14:26    14.8   00:00     43.4     00.0   00.00   05.9     24.1    23:55      W 

04    19.6   029.5   14:20    11.2   05:53     45.4     00.0   00.00   07.8     26.4    03:37     WSW

05    22.9   032.2   13:07    09.9   08:03     42.0     00.0   00.00   03.4     19.6    18:38      SW

06    27.4   036.3   13:15    17.8   00:00     37.6     00.0   00.00   03.9     18.4    08:04      NW

07    26.2   033.4   11:51    15.9   03:31     38.7     00.0   00.00   08.7     33.4    10:03      SW

08    31.9   040.3   13:21    20.5   08:02     33.1     00.0   00.00   04.1     28.8    23:39      SW

09    34.8   041.1   13:11    24.1   00:00     30.2     00.0   00.00   08.3     31.1    01:06      W 

10    31.2   040.4   12:46    19.2   07:38     33.7     00.0   00.00   02.2     17.3    23:33     SSE

11    39.1   043.2   00:00    36.3   07:25     25.8     00.0   00.00   02.9     17.3    14:16      S 

12    37.1   047.4   05:01    23.3   00:00     27.9     00.0   00.00   09.2     33.4    09:22     WSW

13    19.7   024.2   14:00    11.2   00:00     45.2     00.0   00.00   07.5     26.4    22:51     WNW

14    15.3   025.0   14:06    08.1   07:33     49.6     00.0   00.00   05.5     20.7    00:01      W 

15    20.7   030.9   13:02    10.2   06:41     44.3     00.0   00.00   05.1     25.3    16:09      SW

16    26.0   032.1   13:27    19.4   03:34     38.9     00.0   00.00   07.8     32.2    08:50     WSW

17    16.8   023.9   13:18    09.7   00:00     48.2     00.0   00.00   05.5     25.3    11:10      NW

18    24.6   038.6   14:18    06.7   02:48     40.4     00.0   00.00   05.4     29.9    13:24      SW

19    34.4   044.5   13:56    13.6   00:00     30.6     00.0   00.00   07.8     42.5    22:38      W 

20    10.1   016.2   13:08    05.6   08:15     54.9     00.0   00.00   09.0     36.8    00:21     WNW

21    00.4   006.0   00:15   -06.3   00:00     64.6     00.0   00.00   08.9     27.6    08:35      NW

22   -01.1   006.5   13:13   -07.7   07:35     66.1     00.0   00.00   06.3     19.6    03:38     WNW

23    07.3   014.8   15:11   -01.6   03:10     57.6     00.0   00.00   05.4     24.1    21:36     WNW

24    09.6   017.0   13:23    01.3   07:12     55.4     00.0   00.00   02.6     19.6    00:02      N 

25    17.2   021.8   15:25    11.2   00:00     47.7     00.0   00.00   03.0     19.6    09:03     WSW

26    16.5   027.2   14:23    04.1   07:38     48.4     00.0   00.00   02.3     13.8    02:45     WSW

27    29.1   034.1   00:00    22.5   00:15     35.8     00.0   00.00   04.0     17.3    22:24     SSE

28    34.7   041.1   13:37    29.7   21:38     30.3     00.0   00.00   02.2     14.9    10:06      W 

29    39.5   048.6   12:27    31.0   00:04     25.4     00.0   00.00   03.7     16.1    12:48     WSW

30    26.5   034.9   00:07    16.1   23:32     38.4     00.0   00.00   06.8     25.3    09:43      N 

31    12.8   019.2   12:43    03.9   23:35     52.1     00.0   00.00   08.6     25.3    19:04     WNW

--------------------------------------------------------------------------------------------------------

21.8 (21.1)   48.6  day 29    -07.7  day 22   1335.9    000.0   00.00   05.5     42.6   day 19      W 

Max <  32: 16

Min <  86: 31

Min <   0: 4

Max < 23: 8

Min <  23: 26

Max <  14: 2

Min <  14: 18

Min <   5: 7

Min <   0: 4

Min <  -4: 2

Max Rain: 0.00 ON 6-01-16

Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)