NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 April


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2013



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    29.8   036.4   12:26    23.2   07:01     35.2     00.0   00.00   07.5     24.1    14:49      NW

02    31.9   041.6   14:54    23.2   06:52     33.0     00.0   00.00   05.6     21.9    14:15     WNW

03    32.5   044.2   14:12    21.1   07:07     32.4     00.0   00.00   03.1     20.7    18:06      SW

04    41.6   054.7   12:17    30.4   01:59     23.3     00.0   00.00   08.2     27.6    05:23     WSW

05    35.9   044.6   12:09    28.1   03:53     29.1     00.0   00.00   02.8     17.3    08:58      E 

06    39.6   051.6   23:07    30.4   02:47     25.4     00.0   00.00   06.6     36.8    11:43     SSE

07    42.9   051.3   15:03    35.8   07:02     22.1     00.0   00.00   05.7     25.3    01:31     WNW

08    37.5   040.1   15:11    36.0   01:00     27.4     00.0   00.00   03.7     18.4    15:10      NE

09    35.8   037.6   17:19    31.3   00:00     29.1     00.0   00.00   05.3     28.8    17:32      NE

10    33.0   035.8   17:24    30.7   06:12     31.9     00.0   00.00   02.3     24.1    00:19      NE

11    33.5   035.5   07:34    32.1   21:01     31.5     00.0   00.00   05.9     25.3    07:54     ENE

12    33.5   035.3   15:29    32.4   22:28     31.5     00.0   00.00   02.9     19.6    12:44     NNE

13    35.4   042.2   13:51    30.6   00:00     29.5     00.0   00.00   06.5     25.3    14:51     WNW

14    33.8   041.2   00:00    25.8   06:11     31.2     00.0   00.01   03.4     19.6    16:57      E 

15    48.3   062.6   13:23    37.5   23:51     16.7     00.0   00.19   06.9     33.4    16:27      SW

16    42.2   053.5   15:15    32.9   05:16     22.8     00.0   00.00   04.8     20.7    12:29     WNW

17    37.9   041.8   10:50    32.4   06:26     27.1     00.0   00.09   03.0     13.8    23:46      NE

18    39.6   046.2   22:33    36.3   07:50     25.3     00.0   00.16   04.7     34.5    22:19      NE

19    35.9   043.4   00:01    27.3   00:00     29.0     00.0   00.00   12.3     34.5    16:56      W 

20    34.3   045.1   14:58    24.2   06:31     30.6     00.0   00.00   05.1     19.6    16:21      NW

21    35.8   042.3   00:00    26.7   04:32     29.2     00.0   00.01   05.2     26.4    14:01     SSE

22    48.3   056.9   15:45    41.6   06:23     16.6     00.0   00.01   04.3     19.6    02:12     SSE

23    44.4   052.9   03:15    37.2   00:00     20.5     00.0   00.04   05.3     25.3    09:26      NW

24    43.7   055.3   14:51    31.6   06:18     21.2     00.0   00.00   04.6     24.1    16:45     WNW

25    44.9   054.2   15:02    35.6   06:13     20.0     00.0   00.01   07.0     31.1    00:52     WNW

26    53.8   068.9   16:28    35.6   01:09     11.2     00.0   00.00   06.3     32.2    16:02     SSW

27    59.7   071.8   12:43    49.5   06:31     05.2     00.0   00.00   05.7     21.9    17:17      SW

28    58.1   074.7   13:21    41.9   05:57     06.9     00.0   00.00   01.7     18.4    16:59      SE

29    58.7   068.6   17:37    50.5   01:15     06.2     00.0   00.07   02.5     17.3    23:51      S 

30    68.7   084.8   16:28    52.8   09:01     00.0     03.7   00.02   05.7     31.1    17:30      S 

--------------------------------------------------------------------------------------------------------

41.7 (42.0)   84.8  day 30     21.1  day 03   701.1    003.7   00.02   05.2     36.8   day 19      W 

Min <  86: 30

Min <  23: 1

Max Rain: 0.19 ON 15-04-16

Days of Rain: 10 (> .008in) 3 (> .08in) 0 (> 0.8in)