NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 June


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2013



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    70.0   081.4   10:41    62.1   23:41     00.0     05.1   00.21   02.9     32.2    18:00      SW

02    54.2   063.5   15:50    45.1   00:00     10.8     00.0   00.00   04.1     25.3    01:00     NNW

03    58.9   073.9   14:52    40.9   05:46     06.0     00.0   00.00   02.2     19.6    13:21     WNW

04    51.9   061.0   09:12    47.1   05:29     13.1     00.0   00.20   00.8     12.7    09:24      E 

05    52.8   058.7   15:49    47.3   05:18     12.1     00.0   00.08   00.9     16.1    14:05      E 

06    53.7   057.0   13:24    50.7   06:31     11.2     00.0   00.13   00.7     13.8    16:16      NE

07    61.2   072.5   15:07    52.8   06:12     03.8     00.0   00.00   01.0     11.5    15:08     NNE

08    61.2   072.7   15:02    53.2   00:00     03.7     00.0   00.00   00.7     14.9    15:26     ESE

09    62.8   074.2   14:29    52.2   01:51     02.2     00.0   00.00   01.8     17.3    15:34     ESE

10    66.7   077.3   15:30    57.2   06:15     00.0     01.8   00.00   00.4     08.1    13:01     ENE

11    71.5   083.4   11:27    58.4   04:31     00.0     06.5   00.00   02.1     17.3    16:56      W 

12    66.5   076.1   12:02    58.0   00:00     00.0     01.6   00.04   00.7     11.5    19:15      NE

13    67.1   076.7   14:51    56.9   01:23     00.0     02.1   00.00   02.8     19.6    10:51     NNE

14    65.4   077.9   14:11    52.6   06:12     00.0     00.4   00.00   01.4     12.7    17:50     ENE

15    68.0   077.9   13:17    57.0   02:24     00.0     03.0   01.08   01.8     25.3    21:28      SW

16    72.7   084.0   15:01    62.6   06:17     00.0     07.8   00.01   03.7     25.3    17:13     WNW

17    65.2   078.3   12:22    55.9   05:40     00.0     00.2   00.02   01.2     17.3    13:08      NE

18    61.6   071.8   14:49    49.4   06:27     03.3     00.0   00.00   02.2     17.3    17:42     NNE

19    63.5   077.4   14:57    44.6   05:43     01.4     00.0   00.00   02.0     18.4    14:20     SSW

20    71.9   087.0   14:16    55.3   06:12     00.0     07.0   00.00   02.9     19.6    17:20     SSW

21    72.1   079.6   16:51    65.5   11:24     00.0     07.1   00.43   03.4     33.4    11:25      SW

22    69.0   075.3   17:24    63.2   00:00     00.0     04.1   00.11   01.2     20.7    12:13      E 

23    75.6   088.8   14:24    62.9   00:28     00.0     10.7   00.07   03.4     24.1    14:30      SW

24    76.3   084.7   15:18    68.4   05:26     00.0     11.4   00.00   03.0     20.7    14:52      SW

25    75.0   084.1   14:41    68.3   06:11     00.0     10.0   00.02   01.8     18.4    08:44     WSW

26    76.9   086.5   13:13    68.3   06:07     00.0     12.0   00.00   01.5     17.3    16:11      SW

27    75.0   088.6   13:04    65.8   05:58     00.0     10.0   00.22   01.6     19.6    17:51     WNW

28    70.5   080.9   13:06    62.6   05:22     00.0     05.6   00.01   02.0     14.9    09:02     NNW

29    67.8   075.8   16:27    62.9   06:09     00.0     02.9   00.02   03.1     20.7    22:11     NNE

30    68.9   079.6   15:05    57.5   05:53     00.0     03.9   00.00   02.5     17.3    12:33     NNE

--------------------------------------------------------------------------------------------------------

66.5 (66.9)   88.8  day 23     40.9  day 03   067.7    113.2   00.10   02.0     33.4   day 21      NW

Max >  86: 4

Min <  86: 30

Max Rain: 1.08 ON 15-06-16

Days of Rain: 15 (> .008in) 7 (> .08in) 1 (> 0.8in)