NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 July


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2013



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    69.2   083.2   15:10    53.9   05:50     00.0     04.2   00.00   01.7     16.1    16:21      N 

02    67.3   077.6   11:00    53.6   06:22     00.0     02.4   00.00   01.6     16.1    16:04      NE

03    66.7   073.0   10:45    62.1   04:44     00.0     01.8   00.00   00.5     09.2    13:07      E 

04    73.5   084.7   14:47    61.6   03:01     00.0     08.6   00.00   02.1     18.4    17:45     ESE

05    77.4   089.5   12:34    65.2   02:45     00.0     12.4   00.00   03.1     20.7    18:34     SSW

06    78.8   091.0   14:19    66.6   05:14     00.0     13.9   00.00   02.7     18.4    13:11     SSW

07    78.1   087.0   11:10    68.6   05:02     00.0     13.1   00.00   01.6     13.8    16:26     SSW

08    76.2   083.0   15:43    69.1   07:49     00.0     11.3   01.96   01.4     26.4    05:11      SW

09    74.0   082.4   11:54    66.1   05:54     00.0     09.0   00.08   02.2     20.7    17:48     SSE

10    73.3   079.8   13:56    62.4   00:00     00.0     08.4   00.00   04.2     26.4    08:24      SW

11    70.4   082.6   15:00    57.8   04:23     00.0     05.5   00.00   00.3     12.7    11:45     NNW

12    71.3   085.1   12:43    55.7   05:58     00.0     06.4   00.00   00.4     11.5    22:45      E 

13    73.8   086.1   15:15    61.3   06:05     00.0     08.9   00.00   02.2     17.3    16:48     SSE

14    76.5   088.6   12:52    61.6   06:17     00.0     11.6   00.00   01.0     12.7    14:41     SSE

15    80.3   092.7   13:42    65.6   05:40     00.0     15.4   00.00   00.2     12.7    16:45     SSE

16    81.7   095.4   14:23    71.8   04:33     00.0     16.8   00.11   01.6     26.4    17:43     SSE

17    84.0   095.9   13:37    75.6   06:04     00.0     19.1   00.01   02.0     18.4    18:38      SW

18    86.2   096.8   12:07    75.1   04:40     00.0     21.2   00.00   04.9     26.4    18:34      SW

19    84.7   094.3   14:43    74.8   00:00     00.0     19.7   00.00   06.3     27.6    16:15     WSW

20    69.4   075.6   13:51    61.6   00:00     00.0     04.5   00.00   01.6     13.8    11:01      NW

21    64.3   074.4   12:18    57.6   03:27     00.6     00.0   00.00   00.9     11.5    15:18     ENE

22    69.9   087.0   14:59    57.5   03:25     00.0     04.9   00.03   01.7     24.1    23:42      E 

23    67.2   073.3   17:06    55.1   00:00     00.0     02.2   00.00   02.3     19.6    01:37     ENE

24    64.3   076.7   12:19    52.6   02:54     00.7     00.0   00.00   00.8     11.5    16:17      E 

25    70.4   081.6   13:01    56.9   05:40     00.0     05.5   00.00   03.3     21.9    17:28      SW

26    66.5   074.2   13:03    55.9   00:00     00.0     01.5   00.57   02.7     29.9    14:07     WSW

27    56.3   063.1   15:22    51.0   05:44     08.7     00.0   00.00   03.6     18.4    14:28      NW

28    56.9   060.4   16:47    53.5   06:20     08.0     00.0   00.15   03.1     19.6    10:17     WNW

29    63.0   074.2   15:12    54.7   05:12     02.0     00.0   00.00   02.1     13.8    03:32      NW

30    65.6   075.1   14:55    55.3   04:18     00.0     00.7   00.00   01.2     12.7    15:35      S 

31    70.5   081.4   13:50    63.4   05:25     00.0     05.6   00.00   01.9     13.8    19:12     WSW

--------------------------------------------------------------------------------------------------------

71.9 (71.8)   96.8  day 18     51.0  day 27   020.0    234.4   00.11   02.1     29.9   day 26     SSW

Max >  86: 11

Min <  86: 31

Max Rain: 1.96 ON 8-07-16

Days of Rain: 7 (> .008in) 4 (> .08in) 1 (> 0.8in)