NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 August


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2013



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    69.1   079.6   14:11    57.0   06:22     00.0     04.1   00.00   02.6     19.6    15:54     WNW

02    70.5   082.2   12:21    59.0   06:27     00.0     05.6   00.00   02.1     17.3    16:13     WNW

03    67.8   079.6   13:23    53.3   05:43     00.0     02.9   00.00   01.9     16.1    15:05     NNW

04    65.2   075.3   11:20    54.1   06:37     00.0     00.2   00.00   01.0     10.3    09:25     NNE

05    64.5   075.8   15:32    54.7   02:45     00.4     00.0   00.00   01.5     18.4    15:18      S 

06    72.3   081.2   17:53    64.2   06:25     00.0     07.4   00.00   02.0     21.9    16:03      SW

07    68.1   076.7   15:36    60.7   06:40     00.0     03.2   00.53   01.8     34.5    00:51     WNW

08    68.1   080.3   14:12    54.1   06:33     00.0     03.1   00.00   00.9     13.8    18:21      NW

09    68.9   080.7   15:07    56.6   06:37     00.0     03.9   00.00   02.7     19.6    13:20      W 

10    66.3   078.3   14:17    58.0   00:00     00.0     01.4   00.00   00.7     11.5    13:49      N 

11    63.4   071.6   16:27    55.9   03:03     01.5     00.0   00.00   00.8     13.8    17:53     WSW

12    67.3   079.9   12:26    58.7   00:00     00.0     02.4   00.00   02.0     19.6    22:17     WSW

13    61.0   071.8   14:34    49.2   06:30     03.9     00.0   00.00   02.4     21.9    15:21      N 

14    60.4   073.0   14:56    44.9   06:25     04.5     00.0   00.00   01.1     12.7    14:39     NNW

15    67.2   082.4   13:35    52.9   06:02     00.0     02.3   00.00   01.8     13.8    15:47      W 

16    69.7   084.7   14:16    54.7   05:53     00.0     04.8   00.00   00.8     11.5    18:31     WSW

17    71.2   086.5   13:22    57.0   06:16     00.0     06.3   00.00   01.6     13.8    14:54      SW

18    70.7   085.5   12:39    55.4   06:30     00.0     05.8   00.00   01.7     16.1    17:22      SW

19    72.9   085.1   14:23    59.5   06:28     00.0     07.9   00.00   02.7     20.7    15:26      SW

20    77.3   090.7   14:39    65.0   05:13     00.0     12.3   00.00   03.1     26.4    14:44      SW

21    78.1   090.6   14:52    67.3   00:00     00.0     13.2   00.74   04.3     26.4    20:08      SW

22    70.1   080.9   16:27    60.2   00:00     00.0     05.2   00.00   00.6     11.5    17:15     ENE

23    68.2   082.4   14:20    55.6   06:40     00.0     03.3   00.00   00.1     11.5    15:55      E 

24    71.1   085.7   14:41    56.3   06:34     00.0     06.2   00.00   02.1     19.6    17:08     SSE

25    78.7   092.7   14:11    69.8   06:38     00.0     13.8   00.00   05.0     27.6    15:38      SW

26    77.6   087.7   16:18    69.8   11:05     00.0     12.7   00.26   02.2     26.4    10:45      SW

27    77.6   092.1   15:21    71.1   08:02     00.0     12.7   00.34   02.0     18.4    01:29      SW

28    75.4   085.0   15:12    70.6   00:00     00.0     10.5   00.00   00.8     11.5    16:21     NNE

29    77.9   090.1   14:15    67.4   06:42     00.0     12.9   00.00   01.2     17.3    15:32      SW

30    75.9   086.7   14:18    66.8   00:00     00.0     11.0   00.00   02.8     16.1    19:01      NW

31    70.7   079.8   15:35    64.0   23:31     00.0     05.8   00.00   00.6     08.1    15:20      NE

--------------------------------------------------------------------------------------------------------

70.4 (70.9)   92.7  day 25     44.9  day 14   010.4    180.7   00.07   01.8     34.5   day 07     WSW

Max >  86: 8

Min <  86: 31

Max Rain: 0.74 ON 21-08-16

Days of Rain: 4 (> .008in) 4 (> .08in) 0 (> 0.8in)