NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 October


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    67.6   080.3   14:49    56.8   00:00     00.0     02.7   00.00   05.1     26.4    09:04     WSW

02    59.9   076.7   14:49    43.8   07:16     05.0     00.0   00.00   00.2     11.5    13:15      SW

03    61.5   072.7   12:37    53.2   01:45     03.4     00.0   00.00   01.2     17.3    05:36      NE

04    59.3   060.7   15:23    56.9   05:39     05.7     00.0   00.54   01.5     16.1    12:39      NE

05    63.5   066.0   23:12    60.5   00:43     01.4     00.0   00.86   01.4     16.1    08:39      E 

06    58.3   066.0   01:32    49.9   23:50     06.6     00.0   00.03   02.6     19.6    12:26      W 

07    54.2   067.3   15:00    45.4   00:00     10.7     00.0   00.06   02.9     19.6    14:12     WNW

08    57.6   076.0   14:33    42.8   07:21     07.4     00.0   00.00   02.3     17.3    17:38      S 

09    61.8   075.3   14:45    50.8   00:00     03.2     00.0   00.00   02.5     19.6    16:27     SSW

10    57.5   073.7   14:47    43.9   07:28     07.4     00.0   00.00   00.7     12.7    17:25      S 

11    60.4   074.1   14:08    50.0   06:36     04.6     00.0   00.00   03.2     20.7    17:02      SE

12    61.9   069.1   16:20    51.1   00:00     03.1     00.0   00.05   04.3     24.1    16:37     SSW

13    50.8   062.6   14:36    40.8   00:00     14.1     00.0   00.01   02.0     14.9    12:41     WNW

14    47.9   063.1   12:23    37.0   07:05     17.1     00.0   00.00   00.6     13.8    16:22      E 

15    53.6   058.3   19:26    42.5   00:48     11.3     00.0   00.36   02.8     19.6    23:21     SSE

16    50.2   053.9   14:29    46.8   00:00     14.8     00.0   00.00   02.9     19.6    00:09     WNW

17    47.5   055.1   16:06    42.6   21:17     17.5     00.0   00.00   01.2     16.1    16:28     WNW

18    46.2   051.7   11:49    41.3   00:00     18.8     00.0   00.03   03.3     20.7    13:22      W 

19    44.3   057.2   12:05    36.6   07:35     20.6     00.0   00.01   02.7     24.1    18:14     WSW

20    41.3   049.2   13:10    33.8   07:21     23.6     00.0   00.05   01.7     12.7    00:00      SW

21    39.6   047.9   00:14    32.5   00:00     25.3     00.0   00.00   07.3     27.6    12:15     WNW

22    38.8   050.4   11:37    31.0   07:34     26.2     00.0   00.00   03.7     19.6    01:04     WNW

23    37.0   048.7   13:48    28.7   07:47     28.0     00.0   00.00   03.0     20.7    16:30     WNW

24    37.4   046.0   14:43    28.2   04:05     27.6     00.0   00.00   02.9     18.4    15:14      NW

25    38.9   049.1   00:00    27.5   06:40     26.0     00.0   00.00   05.1     32.2    20:18     WSW

26    45.7   053.1   11:41    37.0   00:00     19.3     00.0   00.00   05.8     31.1    00:19     WNW

27    42.5   053.9   14:29    32.6   07:33     22.4     00.0   00.00   03.2     28.8    11:09     WSW

28    38.0   045.8   13:46    27.8   23:23     26.9     00.0   00.00   03.6     26.4    04:16     NNE

29    37.0   044.2   15:50    27.6   01:20     28.0     00.0   00.00   00.4     10.3    16:42      E 

30    48.7   058.0   14:07    37.5   03:40     16.3     00.0   00.06   01.1     16.1    15:27      SE

31    57.0   060.9   13:16    49.9   23:30     07.9     00.0   00.85   01.2     20.7    22:41      W 

--------------------------------------------------------------------------------------------------------

50.5 (50.9)   80.3  day 01     27.5  day 25   450.0    002.7   00.11   02.7     32.2   day 26      W 

Min <  86: 31

Max Rain: 0.86 ON 5-10-16

Days of Rain: 12 (> .008in) 4 (> .08in) 2 (> 0.8in)