NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 November


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2013



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    46.5   049.2   00:01    44.8   23:59     18.5     00.0   00.30   03.6     21.9    02:31     NNW

02    42.1   046.3   12:06    36.5   00:00     22.8     00.0   00.00   01.0     17.3    11:40      N 

03    39.7   049.6   13:10    29.8   06:45     25.2     00.0   00.01   02.1     17.3    15:02      SE

04    47.9   053.5   11:23    44.6   02:18     17.1     00.0   00.00   06.9     27.6    14:15     SSE

05    50.1   058.1   11:14    42.3   07:41     14.9     00.0   00.42   01.8     21.9    22:18      S 

06    41.8   053.3   04:16    30.0   00:00     23.2     00.0   00.37   03.8     24.1    14:21     NNW

07    34.0   043.6   11:20    27.3   06:43     31.0     00.0   00.00   04.6     18.4    14:24     WNW

08    35.9   043.2   22:38    25.6   06:17     29.1     00.0   00.02   03.2     19.6    23:20     SSW

09    43.5   047.6   12:15    39.2   00:00     21.4     00.0   00.15   09.0     35.6    16:46      W 

10    42.1   050.2   12:39    36.6   07:24     22.8     00.0   00.00   06.1     25.3    01:50     WNW

11    31.8   040.5   02:05    24.5   00:00     33.1     00.0   00.03   06.4     26.4    07:18     NNW

12    25.1   032.7   13:04    18.6   06:23     39.9     00.0   00.00   05.1     19.6    12:15     WNW

13    31.9   043.9   13:43    20.5   05:09     33.1     00.0   00.00   10.7     35.6    13:29     WSW

14    39.7   047.4   12:26    33.2   06:31     25.3     00.0   00.00   06.8     24.1    00:01      SW

15    42.4   054.1   13:30    33.7   07:22     22.6     00.0   00.00   02.9     17.3    14:42      SW

16    46.9   058.6   23:11    38.2   06:09     18.1     00.0   00.81   05.7     31.1    18:05      S 

17    51.8   057.6   00:01    40.6   23:02     13.2     00.0   00.44   06.9     36.8    22:21     WNW

18    33.5   041.2   00:05    27.0   23:42     31.4     00.0   00.00   10.2     41.4    02:47     WNW

19    30.8   040.5   13:43    21.4   07:19     34.1     00.0   00.00   01.8     13.8    18:24      S 

20    38.6   044.9   13:20    33.4   02:23     26.4     00.0   00.00   04.2     24.1    11:29      S 

21    39.7   042.6   13:13    36.6   00:00     25.3     00.0   00.04   01.9     13.8    23:31      NW

22    31.5   037.9   12:49    26.4   22:16     33.5     00.0   00.01   05.9     19.6    04:12      NW

23    18.4   026.6   00:01    11.4   23:31     46.5     00.0   00.00   08.4     26.4    10:14     NNW

24    18.3   025.1   00:00    09.0   07:04     46.7     00.0   00.00   07.1     34.5    22:12     WSW

25    28.8   032.8   15:28    23.9   06:38     36.1     00.0   00.00   09.6     34.5    05:19     WSW

26    26.9   033.7   12:05    13.8   23:27     38.1     00.0   00.00   07.2     26.4    09:18      NW

27    21.3   030.4   12:15    12.6   02:22     43.6     00.0   00.00   03.7     19.6    12:15     NNW

28    23.0   026.4   13:13    16.4   00:00     41.9     00.0   00.00   02.0     11.5    20:20      W 

29    21.7   030.9   13:32    10.9   05:56     43.3     00.0   00.00   01.8     12.7    23:02      SW

30    33.5   039.9   12:07    29.4   00:01     31.5     00.0   00.00   03.1     19.6    09:12      SW

--------------------------------------------------------------------------------------------------------

35.3 (35.3)   58.6  day 16     09.0  day 24   889.4    000.0   02.60   05.1     41.4   day 18      W 

Max <  32: 5

Min <  86: 30

Min <  23: 9

Max Rain: 0.81 ON 16-11-16

Days of Rain: 11 (> .008in) 6 (> .08in) 1 (> 0.8in)