NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 September


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

04    68.1   070.6   00:00    66.3   20:10     00.0     03.2   01.54   03.5     25.3    22:24     SSE

05    69.5   074.7   10:25    60.7   23:59     00.0     04.5   00.18   03.4     24.1    11:34      NW

06    63.4   075.8   15:08    51.7   06:45     01.6     00.0   00.00   02.1     19.6    14:49     WNW

07    65.4   081.1   14:16    51.4   05:37     00.0     00.5   00.00   01.7     12.7    14:32     WSW

08    66.8   079.9   12:04    57.6   03:56     00.0     01.9   00.00   02.1     17.3    14:09     SSW

09    69.7   082.2   13:42    59.9   07:08     00.0     04.7   00.00   01.5     13.8    21:38      S 

10    62.4   071.3   13:37    47.3   00:00     02.6     00.0   00.27   04.7     25.3    22:42     NNW

11    48.4   053.1   15:06    44.8   04:37     16.6     00.0   00.00   03.7     21.9    00:47     NNW

12    45.8   051.3   12:15    42.3   04:09     19.1     00.0   00.23   01.4     11.5    09:48     NNW

13    48.6   058.6   12:03    40.2   06:14     16.3     00.0   00.00   01.5     17.3    12:33     NNW

14    55.6   066.4   15:08    46.7   03:27     09.3     00.0   00.00   03.5     28.8    12:30      SW

15    54.4   060.1   16:42    46.2   23:58     10.6     00.0   00.04   00.9     11.5    17:02      W 

16    53.0   067.8   14:33    39.5   07:00     11.9     00.0   00.00   02.0     18.4    14:36      W 

17    56.3   072.1   15:31    45.3   04:52     08.6     00.0   00.00   02.5     24.1    21:33      W 

18    51.4   059.0   16:41    46.0   00:00     13.5     00.0   00.00   00.9     16.1    03:46     ENE

19    61.6   075.8   14:50    45.5   02:22     03.4     00.0   00.00   04.1     32.2    12:51     SSW

20    67.0   074.7   15:56    58.6   23:58     00.0     02.0   00.29   04.9     35.6    23:42     WSW

21    54.9   059.8   11:38    44.6   00:00     10.0     00.0   00.21   03.7     24.1    12:54     NNW

22    53.8   069.8   15:06    38.6   06:37     11.2     00.0   00.00   01.7     18.4    15:04      W 

23    61.1   076.7   14:55    49.5   06:16     03.9     00.0   00.00   01.6     17.3    13:41      SW

24    60.5   072.8   14:43    48.5   06:46     04.4     00.0   00.00   01.2     16.1    12:20      S 

25    64.1   078.8   14:03    53.6   23:52     00.8     00.0   00.00   00.7     13.8    15:26     SSE

26    61.3   079.6   14:44    47.3   07:35     03.6     00.0   00.00   00.2     11.5    17:07     SSE

27    64.4   082.2   14:50    51.4   06:52     00.5     00.0   00.00   00.2     06.9    20:37     SSE

28    64.8   082.0   15:05    52.0   07:09     00.1     00.0   00.00   00.6     10.3    12:33      S 

29    54.6   064.5   09:42    44.6   23:57     10.4     00.0   00.09   02.9     19.6    21:06      N 

30    46.5   050.2   16:07    43.1   07:28     18.5     00.0   00.00   02.2     17.3    03:44     NNE

--------------------------------------------------------------------------------------------------------

59.0 (59.5)   82.2  day 27     38.6  day 22   177.0    016.8   03.02   02.2     35.7   day 20      W 

Min <  86: 27

Max Rain: 1.54 ON 4-09-16

Days of Rain: 8 (> .008in) 7 (> .08in) 1 (> 0.8in)