NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 November


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    35.3   045.8   14:52    27.5   23:39     29.6     00.0   00.00   02.3     17.3    00:10     NNW

02    40.6   052.5   12:55    27.2   00:59     24.4     00.0   00.00   03.8     24.1    11:16     SSW

03    47.3   052.5   19:07    40.1   05:33     17.6     00.0   00.00   04.2     19.6    12:32      SW

04    47.6   055.0   04:43    40.2   18:31     17.3     00.0   00.00   07.1     27.6    07:21      W 

05    41.8   048.2   10:47    35.0   06:50     23.1     00.0   00.00   03.4     18.4    12:04      W 

06    37.9   041.3   00:42    34.3   00:00     27.1     00.0   00.00   07.1     32.2    13:22      N 

07    37.5   046.0   11:54    29.7   07:07     27.5     00.0   00.00   02.6     20.7    23:16     SSW

08    37.3   046.1   10:28    30.1   19:21     27.6     00.0   00.00   06.6     28.8    09:49     WNW

09    34.7   038.5   14:11    31.0   22:32     30.2     00.0   00.00   04.2     19.6    03:35     WSW

10    36.3   041.6   20:18    31.9   00:04     28.6     00.0   00.00   02.7     19.6    23:21      NE

11    32.1   037.3   01:31    25.0   23:57     32.9     00.0   00.00   07.8     26.4    18:52     NNW

12    23.8   028.2   12:50    19.9   06:48     41.1     00.0   00.00   06.8     21.9    15:14     WNW

13    23.6   032.8   11:37    17.8   06:33     41.3     00.0   00.00   05.4     21.9    14:29     WNW

14    22.7   027.5   12:46    17.7   07:15     42.2     00.0   00.00   03.9     13.8    10:38     WNW

15    21.9   029.8   12:22    14.4   07:27     43.1     00.0   00.00   04.0     17.3    11:21      W 

16    23.8   031.6   10:38    16.9   23:59     41.2     00.0   00.00   05.6     20.7    16:19     WSW

17    13.8   022.5   10:54    09.2   05:58     51.1     00.0   00.00   08.4     26.4    16:24     WNW

18    14.9   022.4   13:08    10.0   06:47     50.1     00.0   00.00   08.7     25.3    13:16      W 

19    19.1   023.6   13:34    15.7   00:01     45.8     00.0   00.00   06.3     26.4    15:51      W 

20    15.0   022.2   11:42    08.4   23:14     50.0     00.0   00.00   06.9     26.4    12:39     WNW

21    20.0   030.7   00:00    06.1   05:45     45.0     00.0   00.00   05.5     26.4    23:18      SW

22    36.0   045.2   23:59    30.7   00:03     29.0     00.0   00.00   06.3     31.1    00:49      SW

23    45.9   047.9   08:59    44.1   04:16     19.0     00.0   00.00   03.1     16.1    20:28      S 

24    37.1   044.3   00:30    25.4   23:05     27.8     00.0   00.00   03.3     18.4    14:51      NW

25    23.5   031.0   10:02    14.8   23:59     41.5     00.0   00.00   03.9     16.1    12:24      NW

26    20.1   028.7   13:15    12.9   01:12     44.9     00.0   00.00   00.8     06.9    14:12      NW

27    16.7   024.4   03:25    03.7   23:18     48.3     00.0   00.00   03.7     18.4    13:01      NW

28    18.2   026.3   15:48    04.3   00:01     46.7     00.0   00.00   01.3     11.5    14:06      S 

29    35.9   043.3   12:37    24.7   00:03     29.0     00.0   00.00   03.5     16.1    06:42      S 

30    28.8   037.3   00:53    13.1   23:39     36.2     00.0   00.00   05.6     20.7    13:33      NW

--------------------------------------------------------------------------------------------------------

29.6 (29.4)   55.0  day 04     03.7  day 27   1059.0    000.0   00.00   04.8     32.2   day 04      W 

Max <  32: 13

Min <  86: 30

Max < 23: 3

Min <  23: 15

Min <   5: 2

Max Rain: 0.00 ON 4-11-16

Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)