NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 April


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2015



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    45.2   060.9   00:00    27.3   06:50     19.7     00.0   00.00   04.6     33.4    23:47     SSE

02    57.8   066.4   15:08    52.0   11:18     07.2     00.0   00.08   07.4     34.5    00:45     WSW

03    39.7   052.9   00:08    25.4   23:57     25.2     00.0   00.00   03.6     20.7    07:34     NNW

04    39.7   055.6   14:55    23.2   02:53     25.2     00.0   00.00   04.8     32.2    14:41     WNW

05    37.8   044.8   15:30    34.0   21:51     27.1     00.0   00.17   02.8     17.3    00:22      E 

06    35.9   042.3   13:56    32.8   05:11     29.0     00.0   00.00   05.7     25.3    17:49      NE

07    37.9   042.1   17:04    34.3   07:39     27.0     00.0   00.01   05.5     21.9    13:53      NE

08    38.0   040.1   15:46    35.3   07:12     26.9     00.0   00.04   02.7     16.1    18:05      NE

09    37.5   040.3   12:54    35.2   05:57     27.4     00.0   00.53   04.1     24.1    23:52      NE

10    41.0   049.4   16:33    34.1   06:14     23.9     00.0   00.13   05.9     26.4    05:15      NW

11    48.1   063.4   15:02    29.8   05:58     16.8     00.0   00.00   03.1     19.6    16:42      SW

12    58.8   073.9   14:28    43.3   04:34     06.2     00.0   00.00   06.1     38.0    17:35     SSW

13    57.2   067.1   13:34    46.5   00:00     07.8     00.0   00.09   08.2     33.4    16:14      W 

14    53.5   068.3   13:55    34.9   06:25     11.4     00.0   00.00   02.1     18.4    12:38      W 

15    50.6   064.8   13:24    35.5   06:40     14.3     00.0   00.00   02.8     17.3    16:10     ESE

16    53.1   068.6   14:44    37.8   06:24     11.8     00.0   00.00   01.9     12.7    20:13     SSE

17    59.1   076.3   13:57    43.5   04:53     05.8     00.0   00.00   02.7     18.4    17:51      S 

18    51.6   060.1   14:00    45.1   03:51     13.3     00.0   00.00   04.3     24.1    08:47      NE

19    52.0   066.9   16:03    43.6   01:27     12.9     00.0   00.06   04.2     19.6    11:18     ESE

20    42.7   048.2   00:18    38.8   20:06     22.2     00.0   00.26   06.0     31.1    11:14     WNW

21    38.9   046.2   15:23    33.4   23:33     26.0     00.0   00.03   06.1     20.7    14:08     WSW

22    35.3   040.8   14:48    30.4   05:33     29.7     00.0   00.00   06.2     20.7    14:52      W 

23    39.1   052.3   14:36    30.6   04:09     25.8     00.0   00.00   03.4     17.3    12:29     WNW

24    42.2   057.4   13:39    25.5   06:02     22.8     00.0   00.00   01.8     12.7    17:14     ESE

25    43.5   053.1   11:32    37.8   06:06     21.5     00.0   00.00   02.4     14.9    16:02      NE

26    49.3   062.8   15:10    37.6   02:09     15.7     00.0   00.00   01.6     12.7    00:32      NE

27    49.2   065.1   16:32    32.7   06:19     15.8     00.0   00.00   01.3     10.3    12:28      NE

28    49.5   067.8   16:26    31.1   05:59     15.4     00.0   00.00   00.9     10.3    17:18      E 

29    49.5   066.7   16:24    36.7   05:18     15.4     00.0   00.00   01.3     12.7    18:55     ENE

30    50.2   063.5   17:38    40.8   06:56     14.8     00.0   00.00   01.9     13.8    07:36     NNE

--------------------------------------------------------------------------------------------------------

46.1 (46.6)   76.3  day 17     23.2  day 04   564.2    000.0   01.40   03.9     38.0   day 13      NW

Min <  86: 30

Max Rain: 0.53 ON 9-04-16

Days of Rain: 10 (> .008in) 5 (> .08in) 0 (> 0.8in)