NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 July


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2015



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    58.6   071.2   17:47    50.2   05:17     06.4     00.0   00.00   02.4     09.2    04:32     NNW

02    62.0   076.5   16:09    44.4   05:26     02.9     00.0   00.00   01.5     08.1    16:31      E 

03    65.6   078.4   14:52    50.2   05:32     00.0     00.7   00.00   02.2     11.5    16:51     SSW

04    71.4   085.6   15:42    61.2   06:09     00.0     06.5   00.00   01.7     09.2    16:26     SSE

05    73.4   085.1   16:07    61.3   02:27     00.0     08.5   00.00   02.9     13.8    12:59     SSE

06    72.6   082.6   16:57    60.4   00:00     00.0     07.6   00.10   03.8     18.4    21:25      S 

07    63.3   071.8   16:19    52.2   00:00     01.7     00.0   00.00   03.8     16.1    12:54     NNW

08    61.3   075.6   15:17    47.1   05:16     03.6     00.0   00.00   01.8     10.3    16:59     ESE

09    66.7   081.5   13:52    50.2   03:16     00.0     01.8   00.00   01.7     08.1    19:07     SSE

10    73.0   085.5   14:02    58.5   05:46     00.0     08.0   00.00   02.5     10.3    13:39     SSW

11    78.5   085.4   13:59    67.1   11:00     00.0     13.5   00.00   03.2     12.7    15:21     SSW

12    74.4   086.0   14:52    62.4   04:50     00.0     09.5   00.00   02.1     10.3    19:22      SE

13    76.1   085.6   17:14    65.1   05:41     00.0     11.2   00.92   03.6     16.1    04:47     SSW

14    69.8   078.4   16:00    59.5   22:51     00.0     04.9   00.00   03.7     14.9    13:53     NNW

15    70.3   078.3   15:10    55.9   23:29     00.0     05.4   00.00   02.3     08.1    10:56     ESE

16    65.4   081.2   12:48    51.3   05:21     00.0     00.5   00.09   02.6     10.3    22:24      SE

17    76.1   089.1   15:53    62.4   02:02     00.0     11.1   00.10   02.9     11.5    15:33      SW

18    77.8   090.1   16:29    66.7   08:14     00.0     12.8   00.53   03.1     20.7    06:09     SSW

19    76.1   085.3   15:33    67.8   23:46     00.0     11.2   00.00   04.2     18.4    16:44     WSW

20    75.2   086.4   16:11    64.2   05:01     00.0     10.3   00.00   04.9     17.3    12:11      SW

21    71.3   084.3   15:19    57.7   06:23     00.0     06.3   00.00   03.2     13.8    16:02     WNW

22    69.7   086.7   13:53    55.9   06:09     00.0     04.8   00.00   01.3     09.2    16:41     SSE

23    76.4   090.9   14:40    62.8   02:46     00.0     11.5   00.00   02.4     10.3    17:06      SW

24    75.7   086.5   15:37    64.8   05:56     00.0     10.8   00.00   03.7     17.3    12:42      S 

25    83.4   091.5   15:39    70.3   00:00     00.0     18.5   00.00   02.7     10.3    16:32     WNW

26    77.8   095.5   15:42    63.1   06:14     00.0     12.8   00.00   01.5     08.1    12:19     SSW

27    76.2   090.7   13:48    59.9   05:33     00.0     11.3   00.00   01.7     12.7    13:42      SE

28    77.0   091.3   13:58    63.1   06:03     00.0     12.1   00.00   02.7     13.8    16:54      SE

29    78.5   087.4   15:58    70.5   00:00     00.0     13.6   00.00   05.4     20.7    11:44     WSW

30    75.7   087.9   14:16    64.4   05:52     00.0     10.8   00.00   04.6     19.6    14:28     WSW

31    73.8   084.4   15:01    63.7   05:47     00.0     08.9   00.00   04.7     25.3    19:42     WSW

--------------------------------------------------------------------------------------------------------

72.4 (72.1)   95.5  day 26     44.4  day 02   014.6    244.5   01.65   02.9     25.3   day 18     SSW

Max >  86: 13

Min <  86: 31

Max Rain: 0.92 ON 13-07-16

Days of Rain: 5 (> .008in) 5 (> .08in) 1 (> 0.8in)