NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 December


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    36.5   042.4   11:44    30.4   22:00     28.5     00.0   00.40   03.4     16.1    14:34      S 

02    31.9   038.7   12:44    26.2   05:15     33.0     00.0   00.00   01.8     11.5    14:58     NNW

03    34.5   038.8   14:39    29.3   07:14     30.4     00.0   00.00   04.3     13.8    13:51      SW

04    36.3   045.1   14:44    29.1   07:20     28.6     00.0   00.00   04.6     16.1    00:13     SSW

05    38.4   046.6   13:50    32.7   07:34     26.6     00.0   00.00   04.1     13.8    13:23      S 

06    33.6   036.3   00:03    29.5   07:25     31.3     00.0   00.00   02.3     09.2    09:19     SSW

07    37.1   039.7   15:57    34.3   00:11     27.8     00.0   00.00   02.5     12.7    15:21     SSE

08    38.5   038.5   00:00    38.5   00:00     26.4     00.0   00.00   05.8     05.8    00:00      N 

09    38.4   045.3   15:09    36.9   20:51     26.5     00.0   00.00   04.9     09.2    16:08     NNW

10    47.6   055.6   11:47    39.9   19:43     17.4     00.0   00.08   07.1     26.4    18:45     SSW

11    41.1   045.1   09:53    33.4   00:00     23.9     00.0   00.00   04.1     21.9    01:01     WSW

12    40.8   046.2   12:49    33.1   00:17     24.1     00.0   00.00   03.0     10.3    13:59     NNE

13    48.4   054.9   17:09    41.0   01:54     16.5     00.0   01.63   03.0     11.5    19:04     ESE

14    46.5   054.5   00:42    37.0   00:00     18.5     00.0   02.21   05.0     17.3    23:32      W 

15    35.2   037.8   00:00    32.4   18:17     29.8     00.0   00.00   03.8     13.8    03:00     NNW

16    40.7   046.8   15:48    36.9   00:00     24.3     00.0   00.17   08.8     24.1    20:36     SSE

17    30.2   036.9   02:56    25.5   23:25     34.8     00.0   00.00   08.0     20.7    14:47     WSW

18    22.4   026.4   00:45    20.3   19:31     42.5     00.0   00.00   07.0     16.1    22:26     WSW

19    20.7   026.7   14:28    12.9   07:51     44.3     00.0   00.00   05.9     16.1    08:24     WSW

20    35.5   043.3   12:37    24.1   03:00     29.5     00.0   00.04   04.0     19.6    11:17     SSE

21    35.9   041.4   00:53    31.8   00:00     29.1     00.0   00.07   03.6     14.9    14:18     NNE

22    32.7   038.1   00:00    30.0   06:38     32.3     00.0   00.02   02.4     13.8    23:05      SE

23    45.3   052.9   22:45    37.2   00:00     19.7     00.0   00.27   05.3     28.8    23:24      SE

24    32.5   037.2   00:01    30.0   00:00     32.4     00.0   00.02   08.0     31.1    04:19     WSW

25    27.7   030.9   12:41    24.1   00:00     37.2     00.0   00.00   02.3     09.2    12:52     WSW

26    33.3   037.4   15:12    24.1   00:03     31.6     00.0   00.02   04.1     16.1    21:55     NNE

27    30.6   033.8   12:29    24.1   00:00     34.3     00.0   00.00   05.0     13.8    19:31     NNW

28    25.5   028.0   00:00    24.1   02:36     39.4     00.0   00.00   07.0     25.3    19:26      NE

29    24.3   029.1   14:16    19.6   07:41     40.7     00.0   00.00   04.3     19.6    00:11      N 

30    27.3   034.0   14:21    24.4   04:18     37.6     00.0   00.00   01.0     06.9    22:36     WSW

31    23.2   027.3   14:30    17.6   21:31     41.7     00.0   00.00   05.6     16.1    15:06      SW

--------------------------------------------------------------------------------------------------------

34.6 (34.6)   55.6  day 10     12.9  day 19   940.7    000.0   04.94   04.6     31.1   day 24      SW

Max <  32: 6

Min <  86: 31

Min <  23: 4

Max Rain: 2.21 ON 14-12-16

Days of Rain: 11 (> .008in) 5 (> .08in) 2 (> 0.8in)