NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 January


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    21.0   029.6   13:08    14.0   06:19     44.0     00.0   00.00   05.2     13.8    15:55      SW

02    24.7   031.7   13:22    17.8   08:01     40.2     00.0   00.00   05.7     16.1    14:52      SW

03    26.9   029.7   14:44    24.1   22:00     38.0     00.0   00.00   04.5     14.9    03:02     WNW

04    19.6   028.4   10:12    06.3   22:28     45.3     00.0   00.00   03.0     13.8    02:27      N 

05    22.1   029.2   13:39    07.3   01:15     42.8     00.0   00.00   05.3     17.3    10:46      S 

06    28.9   034.0   13:43    24.3   04:53     36.0     00.0   00.00   04.3     12.7    09:31      S 

07    33.3   037.6   14:05    29.5   06:55     31.6     00.0   00.10   01.9     06.9    23:54     ESE

08    35.2   036.1   07:08    29.5   02:50     29.8     00.0   00.13   01.2     06.9    05:36      SE

09    31.7   035.6   13:12    19.4   00:00     33.3     00.0   00.02   03.2     13.8    23:28      NW

10    10.3   019.4   00:03   -02.6   00:00     54.6     00.0   00.00   06.8     20.7    08:52      W 

11    01.9   008.2   13:14   -08.5   01:39     63.0     00.0   00.00   03.1     10.3    09:43      E 

12    05.4   013.8   13:23   -02.6   00:00     59.5     00.0   00.00   05.5     17.3    13:06      W 

13    04.5   013.6   00:00   -05.1   05:51     60.4     00.0   00.00   03.9     12.7    08:23      S 

14    21.9   033.3   00:00    12.7   06:59     43.1     00.0   00.00   02.0     08.1    23:35     ENE

15    28.9   034.3   03:34    23.0   00:00     36.0     00.0   00.04   05.0     14.9    22:28     NNW

16    12.9   023.0   00:01   -03.8   00:00     52.0     00.0   00.00   05.8     17.3    17:45     WSW

17   -02.6   004.5   15:02   -09.1   03:27     67.5     00.0   00.00   06.2     16.1    13:36     WSW

18   -01.4   006.4   15:09   -07.2   07:53     66.3     00.0   00.00   05.5     17.3    13:00     WSW

19    03.8   013.6   15:19   -06.3   06:50     61.2     00.0   00.00   02.3     08.1    15:51     SSE

20    15.4   020.8   14:38    09.9   07:27     49.5     00.0   00.00   02.4     09.2    12:39      SE

21    21.0   026.2   11:26    16.3   18:23     44.0     00.0   00.00   02.1     09.2    15:44      W 

22    24.2   029.7   14:26    18.1   00:00     40.8     00.0   00.00   03.4     13.8    15:13      N 

23    21.0   030.0   15:59    12.0   05:37     43.9     00.0   00.00   02.1     12.7    23:30     SSE

24    24.6   027.0   14:40    23.0   02:25     40.3     00.0   00.00   03.2     14.9    02:15      SW

25    28.9   034.5   15:15    24.6   05:26     36.1     00.0   00.00   01.1     05.8    09:37     ENE

26    29.3   035.8   13:40    25.5   00:00     35.7     00.0   00.00   00.1     05.8    21:45      W 

27    27.4   034.2   00:00    22.6   07:46     37.5     00.0   00.00   06.3     23.0    18:38      S 

28    30.6   035.8   02:27    15.6   00:00     34.3     00.0   00.16   07.3     20.7    00:49      W 

29    16.9   029.3   00:00    00.9   07:18     48.1     00.0   00.00   02.7     11.5    23:52     ESE

30    35.2   040.6   12:38    29.3   00:02     29.7     00.0   00.00   05.0     17.3    02:02     SSW

--------------------------------------------------------------------------------------------------------

20.1 (19.4)   40.6  day 30    -09.1  day 17   1344.6    000.0   00.45   03.9     23.0   day 28      SW

Max <  32: 19

Min <  86: 30

Min <   0: 8

Max < 23: 9

Min <  23: 23

Max <  14: 6

Min <  14: 14

Max <   5: 1

Min <   5: 9

Min <   0: 8

Min <  -4: 5

Max Rain: 0.16 ON 28-01-16

Days of Rain: 5 (> .008in) 3 (> .08in) 0 (> 0.8in)