NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 March


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    17.5   021.6   16:09    10.2   00:00     47.5     00.0   00.00   04.1     16.1    13:50      N 

02    16.4   028.5   15:11    04.6   06:18     48.5     00.0   00.00   02.1     11.5    14:37      S 

03    22.7   035.8   12:47    10.9   01:08     42.2     00.0   00.02   01.3     05.8    23:49     ESE

04    26.8   038.1   13:43    15.6   06:47     38.2     00.0   00.00   02.7     12.7    17:23      SE

05    32.5   038.1   10:11    28.9   06:48     32.4     00.0   00.24   01.5     11.5    11:59      NE

06    36.2   044.1   13:03    32.4   01:43     28.7     00.0   00.00   05.9     19.6    12:15      S 

07    47.5   061.4   13:33    40.5   05:13     17.4     00.0   00.00   02.6     12.7    00:36     SSE

08    61.1   070.2   14:08    44.4   00:28     03.9     00.0   00.00   05.2     19.6    11:17      S 

09    50.0   057.4   00:38    39.0   00:00     14.9     00.0   00.06   04.3     13.8    02:34     WSW

10    37.4   045.2   13:41    31.3   00:00     27.5     00.0   00.00   01.6     06.9    11:49     NNE

11    37.8   049.6   16:04    28.8   01:36     27.2     00.0   00.00   02.5     09.2    23:36      SE

12    50.8   066.3   15:03    37.8   00:18     14.2     00.0   00.00   03.1     11.5    09:38     SSW

13    42.0   050.7   14:08    35.6   22:15     22.9     00.0   00.22   02.9     10.3    16:40      N 

14    43.2   052.8   13:59    36.3   00:04     21.7     00.0   00.08   01.7     08.1    03:36      W 

15    42.9   052.5   13:43    36.7   21:53     22.0     00.0   00.15   02.9     17.3    23:42     ENE

16    42.0   044.8   00:26    37.6   12:22     22.9     00.0   01.04   10.9     32.2    16:12      SW

17    40.5   047.8   14:20    35.1   00:00     24.4     00.0   00.00   06.3     21.9    13:30      W 

18    34.1   038.7   15:34    28.9   07:16     30.8     00.0   00.00   03.9     12.7    23:59     NNE

19    32.7   043.4   13:56    24.1   23:28     32.2     00.0   00.00   03.9     16.1    15:31     NNE

20    33.6   046.2   16:02    20.8   03:21     31.4     00.0   00.00   03.5     16.1    21:02     WNW

21    34.1   046.3   15:54    23.2   02:22     30.9     00.0   00.00   03.3     12.7    14:46      S 

22    39.3   050.5   12:08    33.8   00:00     25.7     00.0   00.00   05.0     17.3    22:30      NE

23    32.8   038.7   13:56    28.0   20:02     32.2     00.0   00.00   06.3     18.4    15:42      NE

24    29.2   032.2   11:08    25.5   00:00     35.7     00.0   00.00   06.7     20.7    13:42     NNE

25    30.1   043.0   15:11    13.5   07:04     34.8     00.0   00.20   02.4     09.2    17:12      S 

26    38.1   049.8   13:39    25.5   06:30     26.8     00.0   00.00   02.7     12.7    16:26      SE

27    40.1   044.6   12:55    34.0   02:27     24.8     00.0   00.16   02.1     11.5    00:00     SSE

28    43.7   056.3   16:44    32.7   00:00     21.2     00.0   00.00   04.3     17.3    03:32      NW

29    43.1   056.5   15:11    29.7   07:04     21.8     00.0   00.00   03.5     12.7    17:10      SE

30    46.2   049.6   10:48    43.2   00:00     18.8     00.0   00.36   03.4     14.9    08:41     SSE

--------------------------------------------------------------------------------------------------------

37.5 (37.8)   70.2  day 08     04.6  day 02   823.7    000.0   02.56   03.8     32.2   day 16      SE

Max <  32: 2

Min <  86: 30

Max < 23: 1

Min <  23: 6

Min <   5: 1

Max Rain: 1.04 ON 16-03-16

Days of Rain: 10 (> .008in) 7 (> .08in) 1 (> 0.8in)