NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 April


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2016



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    36.7   049.6   12:45    26.8   06:28     28.2     00.0   00.01   04.5     21.9    13:55     WSW

02    29.8   039.2   13:18    23.7   00:00     35.2     00.0   00.00   05.7     23.0    14:05     WNW

03    31.6   043.0   15:20    22.6   02:22     33.4     00.0   00.00   04.6     19.6    22:02     ENE

04    28.8   036.3   15:29    21.7   23:48     36.1     00.0   00.00   04.5     16.1    09:48      N 

05    30.1   041.9   15:17    18.5   03:30     34.8     00.0   00.00   03.8     17.3    18:39      SE

06    36.8   041.2   14:46    32.0   00:11     28.1     00.0   00.32   03.5     11.5    18:26      N 

07    35.3   042.8   16:39    31.6   22:46     29.6     00.0   00.00   05.8     20.7    11:49      NW

08    29.4   033.8   15:34    21.2   00:00     35.6     00.0   00.02   03.0     17.3    21:59     NNW

09    26.4   036.5   11:49    15.1   06:49     38.5     00.0   00.08   04.2     13.8    23:20     SSW

10    38.9   050.0   17:22    28.9   00:34     26.0     00.0   00.00   05.9     18.4    05:12      SE

11    38.1   042.8   00:12    33.6   23:58     26.9     00.0   00.00   05.6     20.7    12:04      W 

12    36.6   047.5   15:56    25.5   06:10     28.4     00.0   00.00   03.7     16.1    17:40      S 

13    36.9   041.9   17:28    33.3   03:26     28.0     00.0   00.19   03.5     12.7    11:38     ESE

14    46.5   060.6   14:55    31.3   04:57     18.4     00.0   00.00   03.8     16.1    16:28      SE

15    52.2   066.4   15:03    38.3   01:32     12.7     00.0   00.00   03.7     13.8    14:35      SE

16    57.4   076.8   13:24    35.6   05:59     07.5     00.0   00.00   02.4     12.7    14:38     ESE

17    61.4   083.1   15:10    38.7   06:16     03.5     00.0   00.00   02.2     11.5    17:36     SSE

18    60.6   085.3   13:55    42.1   00:00     04.3     00.0   00.00   03.3     13.8    22:17     NNE

19    44.6   052.5   17:34    39.6   05:32     20.4     00.0   00.00   03.7     13.8    03:14     NNE

20    55.2   066.7   16:32    45.7   00:04     09.7     00.0   00.00   03.7     19.6    14:21     ESE

21    59.2   071.1   13:17    49.5   00:00     05.7     00.0   00.06   02.6     12.7    23:59      SE

22    45.8   054.9   15:23    37.6   00:00     19.2     00.0   00.00   04.7     14.9    00:53     NNE

23    46.1   061.2   14:10    32.0   06:30     18.9     00.0   00.00   02.5     12.7    15:21     ESE

24    44.5   049.8   10:42    39.9   00:21     20.4     00.0   00.16   02.8     10.3    17:51      NE

25    46.9   059.0   12:50    39.0   00:00     18.1     00.0   00.05   05.3     17.3    21:46     NNE

26    41.2   051.1   17:22    37.2   02:34     23.7     00.0   00.00   05.6     17.3    05:39     NNE

27    44.5   055.2   14:14    34.0   05:09     20.5     00.0   00.00   04.9     16.1    13:47      NE

28    42.2   047.1   14:40    38.3   06:43     22.8     00.0   00.03   03.7     14.9    02:10      NE

29    47.3   057.6   16:56    39.0   00:00     17.6     00.0   00.00   03.0     14.9    08:44      N 

30    46.3   055.8   11:47    35.1   04:06     18.6     00.0   00.00   03.5     14.9    22:07     NNE

--------------------------------------------------------------------------------------------------------

42.6 (43.1)   85.3  day 18     15.1  day 09   671.0    000.0   00.92   04.0     23.0   day 01      NE

Min <  86: 30

Min <  23: 5

Max Rain: 0.32 ON 6-04-16

Days of Rain: 9 (> .008in) 3 (> .08in) 0 (> 0.8in)