NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 May


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    48.5   058.8   15:01    41.7   06:17     16.5     00.0   00.02   04.6     16.1    16:21     NNE

02    52.3   067.5   14:15    34.7   06:03     12.6     00.0   00.00   02.3     10.3    13:34      NE

03    56.4   072.9   15:09    43.2   00:10     08.5     00.0   00.35   04.5     20.7    18:19      SW

04    46.5   052.3   16:47    41.0   00:00     18.5     00.0   00.01   06.6     18.4    17:23     NNW

05    51.3   066.9   16:25    35.2   05:47     13.7     00.0   00.00   02.9     13.8    00:04      NW

06    67.6   087.4   16:29    49.1   00:48     00.0     02.6   00.00   03.6     12.7    09:02      S 

07    58.5   070.0   15:22    41.5   23:50     06.4     00.0   00.00   03.8     14.9    17:49      NE

08    52.3   070.2   15:06    38.8   06:12     12.6     00.0   00.00   02.5     12.7    17:00     ESE

09    52.6   066.7   12:11    40.3   04:50     12.3     00.0   00.00   03.4     17.3    11:40      E 

10    48.2   052.2   13:59    44.1   09:10     16.7     00.0   00.25   03.1     13.8    07:30     ENE

11    54.8   065.3   16:55    48.0   03:25     10.2     00.0   00.08   02.0     09.2    08:43      E 

12    58.8   072.0   15:13    50.2   01:11     06.1     00.0   00.44   03.7     13.8    17:48     WSW

13    49.9   057.7   08:58    42.1   00:00     15.0     00.0   00.01   05.3     18.4    14:44     WSW

14    41.8   046.8   15:35    36.5   00:00     23.1     00.0   00.00   05.8     16.1    18:29     WNW

15    45.1   057.7   18:56    30.0   05:25     19.9     00.0   00.00   04.4     17.3    13:21     WSW

16    55.6   069.6   15:55    43.0   00:00     09.3     00.0   00.00   03.8     14.9    11:31     WSW

17    50.2   064.0   16:02    35.4   05:52     14.7     00.0   00.00   02.5     13.8    10:59      NE

18    52.4   069.3   16:30    32.5   05:27     12.5     00.0   00.00   01.6     09.2    19:26     ESE

19    59.1   075.7   15:06    38.5   05:31     05.8     00.0   00.00   02.3     13.8    18:44      S 

20    61.4   078.4   15:02    41.4   05:58     03.6     00.0   00.00   01.3     09.2    16:18     ESE

21    65.1   082.0   16:44    46.6   04:36     00.0     00.2   00.00   01.3     09.2    13:13      E 

22    66.0   083.5   14:41    50.5   06:04     00.0     01.1   00.00   01.6     09.2    17:34      E 

23    68.5   085.6   13:53    49.8   05:28     00.0     03.5   00.00   03.0     16.1    18:18     SSE

24    72.5   085.5   14:57    57.9   05:21     00.0     07.5   00.00   03.0     14.9    17:16     SSW

25    62.6   076.5   14:59    57.2   06:51     02.4     00.0   00.44   02.2     10.3    15:58     NNE

26    70.3   083.5   12:26    59.2   05:38     00.0     05.4   00.01   02.7     19.6    13:13      SW

27    66.6   078.8   10:39    56.8   05:48     00.0     01.6   00.73   01.5     10.3    19:41     ESE

28    72.7   084.7   17:17    63.0   22:58     00.0     07.7   00.09   04.2     18.4    20:51     SSE

29    69.1   077.2   16:26    62.2   05:24     00.0     04.2   00.03   04.3     20.7    11:42     SSW

30    70.7   083.1   14:20    56.5   05:18     00.0     05.8   00.00   02.0     11.5    14:32     WSW

31    64.1   076.8   13:57    56.1   05:38     00.9     00.0   00.01   02.3     10.3    11:46     ENE

--------------------------------------------------------------------------------------------------------

58.4 (58.7)   87.4  day 06     30.0  day 15   241.3    039.6   02.47   03.2     20.7   day 03      SW

Max >  86: 1

Min <  86: 31

Max Rain: 0.73 ON 27-05-16

Days of Rain: 13 (> .008in) 6 (> .08in) 0 (> 0.8in)