NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 August


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2016



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    71.9   087.1   14:02    55.9   06:01     00.0     07.0   00.00   01.3     06.9    18:49     ESE

02    75.0   090.0   15:19    59.7   05:02     00.0     10.1   00.00   01.8     09.2    15:46     SSE

03    80.9   093.6   14:53    70.5   06:33     00.0     15.9   00.00   02.1     09.2    18:16      S 

04    79.2   090.7   13:15    71.8   06:18     00.0     14.3   00.00   03.6     16.1    20:58      S 

05    75.9   085.1   15:50    67.1   00:00     00.0     11.0   00.00   03.8     11.5    10:03      W 

06    72.8   084.6   15:52    59.7   06:16     00.0     07.8   00.00   02.3     10.3    17:14      W 

07    70.9   083.5   15:50    58.5   06:28     00.0     06.0   00.00   01.2     06.9    15:41     ENE

08    71.1   085.1   14:54    53.8   06:05     00.0     06.2   00.00   01.9     10.3    12:34      SE

09    76.9   088.3   16:08    65.1   05:44     00.0     11.9   00.00   03.1     16.1    14:32      S 

10    80.1   093.2   15:06    70.2   06:09     00.0     15.1   00.00   02.6     11.5    16:36     SSE

11    78.3   088.5   16:31    70.2   06:23     00.0     13.4   00.01   03.4     17.3    14:40     SSW

12    73.2   077.2   12:38    68.9   00:00     00.0     08.3   00.00   01.8     09.2    00:34      N 

13    72.0   083.1   13:17    66.2   00:00     00.0     07.1   00.41   02.6     16.1    16:24      NW

14    73.3   085.8   14:57    60.3   06:24     00.0     08.4   00.00   01.7     10.3    15:54     SSW

15    73.2   087.1   15:06    60.6   06:13     00.0     08.2   00.00   01.2     06.9    17:36      SE

16    76.5   087.6   15:19    66.4   06:26     00.0     11.6   00.00   02.1     10.3    16:50      SW

17    75.3   088.0   15:48    65.1   06:58     00.0     10.4   00.09   02.5     11.5    02:13     WSW

18    77.3   090.7   16:02    64.6   06:33     00.0     12.3   00.00   02.3     11.5    18:24     SSE

19    72.7   080.2   16:11    68.2   09:25     00.0     07.7   00.14   01.9     13.8    07:32      SW

20    68.1   078.1   15:08    59.7   00:00     00.0     03.2   00.61   02.8     18.4    18:33     WSW

21    64.3   073.0   16:24    54.3   00:00     00.6     00.0   00.00   03.4     12.7    12:57      W 

22    66.0   079.7   14:36    51.8   03:43     00.0     01.1   00.00   02.9     12.7    15:46      S 

23    72.3   084.0   13:53    59.9   04:59     00.0     07.3   00.00   03.6     20.7    13:10     SSE

24    73.1   082.0   14:03    66.4   06:33     00.0     08.2   00.76   03.6     18.4    13:18     SSW

25    70.9   081.7   16:21    64.2   06:14     00.0     06.0   00.00   02.8     12.7    18:04     WSW

26    66.4   075.6   13:02    55.4   06:16     00.0     01.5   00.00   01.9     09.2    11:59     WSW

27    63.9   066.6   16:19    61.2   09:58     01.0     00.0   00.19   00.8     09.2    10:24      E 

28    70.2   082.4   15:33    61.0   02:43     00.0     05.3   00.00   01.4     06.9    15:43     SSW

29    73.9   087.1   16:12    61.9   04:22     00.0     09.0   00.00   01.8     13.8    15:03      S 

30    76.4   088.0   16:19    68.0   04:20     00.0     11.5   00.00   02.6     11.5    23:16      W 

31    68.0   078.8   13:37    56.7   06:40     00.0     03.0   00.00   02.0     09.2    23:26     NNW

--------------------------------------------------------------------------------------------------------

72.9 (73.4)   93.6  day 03     51.8  day 22   001.7    248.7   02.21   02.3     20.7   day 24     SSW

Max >  86: 13

Min <  86: 31

Max Rain: 0.76 ON 24-08-16

Days of Rain: 7 (> .008in) 6 (> .08in) 0 (> 0.8in)