NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 October


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 0 LAT: :  : LONG: :  :



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    59.6   066.8   11:23    57.4   00:00     05.4     00.0   00.19   02.3     09.2    15:08      N 

02    59.5   071.4   15:53    51.1   00:00     05.4     00.0   00.11   02.2     09.2    11:46     NNW

03    56.4   068.8   16:23    46.9   06:45     08.6     00.0   00.00   00.9     05.8    18:21      N 

04    61.4   068.4   15:12    52.5   02:08     03.6     00.0   00.00   02.4     11.5    15:46     ESE

05    64.9   073.4   15:27    55.9   00:00     00.0     00.0   00.10   04.3     17.3    07:03     SSE

06    62.5   073.2   13:51    51.1   07:28     02.4     00.0   00.00   01.5     09.2    22:52     ESE

07    57.2   069.8   04:24    43.2   00:00     07.7     00.0   00.00   05.9     21.9    08:30      SW

08    45.5   056.6   16:26    36.3   07:19     19.4     00.0   00.00   04.0     16.1    10:17     WSW

09    47.5   059.3   14:58    37.4   07:43     17.5     00.0   00.00   01.9     08.1    16:00      N 

10    56.1   072.2   14:56    40.5   06:31     08.9     00.0   00.00   03.0     13.8    17:22     SSE

11    63.3   073.0   16:27    56.7   04:45     01.6     00.0   00.00   03.7     13.8    19:20     SSE

12    51.7   062.1   00:42    36.9   00:00     13.2     00.0   00.58   03.5     16.1    16:50      W 

13    38.6   048.4   16:07    31.8   00:00     26.3     00.0   00.00   01.8     10.3    16:11     WSW

14    47.8   063.0   15:17    30.0   03:14     17.1     00.0   00.00   03.0     12.7    12:26     SSE

15    60.2   064.6   12:50    53.8   04:00     04.8     00.0   00.00   05.4     18.4    13:56      S 

16    62.9   070.5   12:51    55.9   22:09     02.1     00.0   00.00   02.2     09.2    09:35     NNE

17    68.5   077.2   12:57    58.5   00:04     00.0     03.5   00.00   04.1     14.9    04:08     SSE

18    62.1   070.0   16:12    49.1   23:48     02.8     00.0   00.00   02.9     11.5    13:48      W 

19    54.8   067.8   13:54    44.8   07:03     10.1     00.0   00.00   01.9     11.5    23:51     SSW

20    46.8   054.1   15:02    40.5   07:25     18.2     00.0   00.00   04.2     13.8    11:22     NNW

21    44.2   051.9   12:59    32.9   23:58     20.7     00.0   00.00   02.8     12.7    10:35      NW

22    43.8   057.9   16:17    30.7   01:39     21.2     00.0   00.00   01.4     12.7    14:59     SSE

23    48.2   064.9   14:41    37.0   08:10     16.8     00.0   00.00   02.2     13.8    16:51     NNE

24    45.1   054.5   16:07    34.0   23:19     19.8     00.0   00.00   03.0     13.8    10:04     WNW

25    40.7   053.5   12:10    28.9   07:38     24.2     00.0   00.00   01.1     09.2    13:30      NE

26    40.8   044.1   07:38    37.2   00:19     24.1     00.0   00.86   03.2     20.7    13:33      E 

27    41.7   046.9   13:49    36.7   06:32     23.2     00.0   00.00   01.8     08.1    10:53      NW

28    52.2   061.2   19:46    41.2   02:31     12.8     00.0   00.00   04.0     16.1    13:17     SSE

29    56.5   062.9   11:15    48.5   00:00     08.4     00.0   00.16   02.3     12.7    02:24     WNW

30    45.7   052.9   16:21    36.7   00:00     19.3     00.0   00.02   02.2     10.3    07:34      N 

31    45.4   053.6   23:37    34.9   03:02     19.5     00.0   00.00   03.1     16.1    15:24      SE

--------------------------------------------------------------------------------------------------------

52.6 (52.6)   77.2  day 17     28.9  day 25   385.1    003.5   02.02   02.8     21.9   day 07      S 

Min <  86: 31

Max Rain: 0.86 ON 26-10-16

Days of Rain: 7 (> .008in) 6 (> .08in) 1 (> 0.8in)