NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 November


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2016



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 0 LAT: :  : LONG: :  :



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    59.2   070.0   14:44    44.8   23:58     05.7     00.0   00.00   03.3     14.9    14:30     SSW

02    50.1   058.3   13:23    44.6   00:45     14.8     00.0   00.00   01.6     08.1    13:35      N 

03    47.4   060.2   14:14    37.9   00:00     17.6     00.0   00.00   01.2     08.1    15:10     NNE

04    46.2   059.2   15:50    34.3   03:56     18.8     00.0   00.00   03.0     12.7    16:00     SSW

05    52.2   068.0   15:29    43.7   06:50     12.7     00.0   00.00   02.0     08.1    13:45     SSW

06    51.7   069.1   14:18    36.9   06:57     13.2     00.0   00.00   01.2     10.3    13:11      S 

07    54.1   064.8   13:56    45.3   06:41     10.9     00.0   00.00   03.3     16.1    13:13     SSW

08    49.2   053.5   14:32    42.1   00:00     15.7     00.0   00.08   05.2     20.7    15:04     WNW

09    45.2   058.6   14:11    31.3   06:37     19.7     00.0   00.00   03.3     13.8    23:53      SW

10    53.2   066.0   14:26    43.7   07:10     11.8     00.0   00.00   06.8     19.6    14:22      SW

11    41.8   051.3   00:03    28.5   23:47     23.1     00.0   00.00   03.7     20.7    08:51      N 

12    40.4   050.5   14:46    28.9   00:19     24.5     00.0   00.00   06.1     23.0    10:20     SSW

13    47.4   057.9   14:40    38.8   02:15     17.6     00.0   00.00   08.1     21.9    12:20     SSW

14    47.6   059.2   12:37    40.3   07:25     17.3     00.0   00.00   02.4     08.1    01:53     SSW

15    45.9   050.5   14:25    40.5   00:00     19.0     00.0   00.00   02.2     09.2    20:00      SW

16    44.3   056.3   14:10    32.4   07:24     20.6     00.0   00.00   02.2     12.7    23:14     SSE

17    53.7   068.4   13:54    45.0   00:00     11.2     00.0   00.00   02.6     18.4    05:35      SE

18    50.1   065.9   14:16    37.0   00:00     14.8     00.0   00.00   05.4     29.9    18:55     SSW

19    30.7   036.9   00:02    24.8   23:23     34.2     00.0   00.00   08.8     27.6    14:06      W 

20    26.7   033.2   14:10    22.9   23:06     38.2     00.0   00.00   04.9     18.4    00:58      NW

21    25.6   035.0   14:42    19.0   07:13     39.4     00.0   00.00   02.1     09.2    00:54      NW

22    29.8   040.5   13:10    18.1   04:58     35.2     00.0   00.01   01.3     06.9    15:18      E 

23    37.4   040.2   00:00    32.9   00:16     27.5     00.0   00.21   03.1     11.5    10:49      E 

24    37.7   040.2   02:21    35.5   00:00     27.3     00.0   00.04   03.1     09.2    17:52     WNW

25    35.2   037.4   15:54    29.2   22:18     29.8     00.0   00.01   03.2     10.3    16:18     WSW

26    37.0   042.1   13:39    33.0   00:00     28.0     00.0   00.00   02.4     10.3    12:10     SSW

27    37.2   043.4   00:00    27.1   07:24     27.7     00.0   00.05   03.1     19.6    00:00      SE

28    44.5   048.0   00:00    41.7   08:33     20.4     00.0   01.08   06.9     20.7    14:52      SE

29    42.3   048.0   00:04    31.7   00:00     22.6     00.0   00.03   05.6     23.0    12:58     SSW

30    35.3   040.5   12:48    28.8   02:34     29.6     00.0   00.06   02.5     10.3    12:37     SSW

--------------------------------------------------------------------------------------------------------

43.3 (43.6)   70.0  day 01     18.1  day 22   648.9    000.0   01.58   03.7     29.9   day 18     SSW

Min <  86: 30

Min <  23: 3

Max Rain: 1.08 ON 28-11-16

Days of Rain: 9 (> .008in) 3 (> .08in) 1 (> 0.8in)