NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 June


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2017



NAME:    CITY:  STATE: 

ELEV:  LAT:  LONG: 



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    62.4   079.9   17:03    42.1   05:28     02.5     00.0   00.00   01.9     10.3    16:29      SW

02    69.9   085.6   16:24    52.0   05:37     00.0     04.9   00.00   01.9     10.3    19:15      S 

03    69.7   082.9   17:37    57.6   03:40     00.0     04.8   00.51   02.7     25.3    20:33      S 

04    74.1   088.0   15:32    61.7   04:58     00.0     09.2   00.00   02.9     13.8    11:26     WSW

05    64.4   078.1   15:10    53.8   00:00     00.5     00.0   00.00   02.7     12.7    18:41     NNE

06    65.0   079.3   14:52    49.3   02:39     00.0     00.1   00.00   01.9     10.3    15:54      N 

07    66.0   080.6   16:53    49.3   04:54     00.0     01.1   00.00   01.5     09.2    19:19      SW

08    68.7   082.4   16:02    55.4   06:01     00.0     03.7   00.37   02.9     18.4    20:53      S 

09    65.7   077.0   17:35    57.2   05:18     00.0     00.8   00.00   02.0     10.3    13:37      N 

10    75.4   087.8   17:50    59.0   04:56     00.0     10.5   00.00   05.9     25.3    17:09      S 

11    77.0   084.2   12:10    71.6   22:31     00.0     12.0   00.00   03.3     17.3    00:18      S 

12    77.1   086.0   10:47    64.4   00:00     00.0     12.1   00.59   03.2     19.6    19:59     SSW

13    67.2   077.0   17:12    60.8   00:00     00.0     02.3   00.02   01.4     14.9    14:43      NE

14    69.7   084.2   15:09    60.8   02:28     00.0     04.8   00.44   02.1     10.3    15:47      SE

15    74.8   088.5   16:34    61.3   03:15     00.0     09.9   00.00   02.3     19.6    17:30     WSW

16    73.2   087.9   14:39    60.3   04:28     00.0     08.2   00.08   02.3     14.9    22:56     SSW

17    74.5   087.1   15:50    64.0   05:08     00.0     09.6   00.00   01.6     10.3    10:02     SSW

18    67.8   074.5   17:34    60.3   00:00     00.0     02.9   00.33   04.1     19.6    10:00     WSW

19    63.6   075.6   13:21    56.7   05:51     01.3     00.0   00.02   02.5     19.6    15:37     WSW

20    61.7   073.3   15:01    52.3   04:50     03.3     00.0   00.04   02.4     14.9    12:55     WSW

21    67.7   081.0   13:50    51.1   05:50     00.0     02.7   00.00   01.8     10.3    18:44      S 

22    69.0   079.0   11:27    61.0   02:16     00.0     04.1   01.00   02.7     12.7    14:19      S 

23    70.4   081.3   13:07    61.5   00:00     00.0     05.5   00.06   03.2     18.4    15:44     WSW

24    63.5   071.1   11:41    55.9   23:47     01.4     00.0   00.00   04.1     18.4    13:24     WSW

25    60.1   072.1   15:56    52.2   03:22     04.8     00.0   00.00   04.0     14.9    17:47     WSW

26    54.4   062.4   14:10    48.9   05:57     10.5     00.0   00.06   03.1     14.9    13:13      W 

27    63.4   078.0   14:46    46.8   05:24     01.5     00.0   00.01   02.2     12.7    13:57      SW

28    63.4   070.2   17:48    55.6   04:24     01.5     00.0   00.20   02.6     14.9    23:07     SSE

29    71.5   078.3   12:38    65.5   00:00     00.0     06.6   00.00   04.3     19.6    12:53      SW

30    70.4   082.9   14:23    60.3   03:50     00.0     05.5   00.04   02.0     10.3    16:35     SSW

--------------------------------------------------------------------------------------------------------

68.1 (68.4)   88.5  day 15     42.1  day 01   027.4    121.2   03.45   02.7     25.3   day 03      SW

Max >  86: 6

Min <  86: 30

Max Rain: 1.00 ON 22-06-17

Days of Rain: 15 (> .008in) 7 (> .08in) 1 (> 0.8in)