NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 July


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2017



NAME:    CITY:  STATE: 

ELEV:  LAT:  LONG: 



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    69.1   081.7   15:21    59.4   03:35     00.0     04.1   00.00   01.6     08.1    17:13      W 

02    70.7   082.8   16:01    60.6   06:07     00.0     05.8   00.00   02.5     14.9    09:34      SW

03    68.5   081.9   15:00    56.3   05:39     00.0     03.5   00.00   01.3     08.1    15:33      E 

04    70.1   084.2   14:47    53.2   05:48     00.0     05.2   00.00   01.4     08.1    16:23     ESE

05    70.3   087.6   12:35    57.7   05:30     00.0     05.3   00.08   01.8     19.6    14:05     SSW

06    78.1   089.6   16:29    65.7   02:33     00.0     13.2   00.00   02.5     12.7    23:08      SW

07    71.2   085.5   14:04    61.3   00:00     00.0     06.2   00.09   01.6     10.3    16:00      N 

08    67.5   081.3   15:49    49.6   05:44     00.0     02.6   00.00   02.3     12.7    16:04      SW

09    70.4   084.6   13:21    62.1   23:59     00.0     05.5   00.01   02.4     17.3    14:22      SW

10    73.3   086.2   13:12    60.6   01:59     00.0     08.4   00.00   01.3     10.3    14:23      E 

11    76.1   090.3   13:57    62.2   05:48     00.0     11.1   00.00   01.7     12.7    16:20     SSE

12    76.5   086.9   16:50    66.6   08:30     00.0     11.6   00.56   01.5     12.7    22:53      S 

13    71.0   079.3   12:59    63.0   00:00     00.0     06.0   00.04   02.2     10.3    16:37     NNW

14    65.5   076.5   18:02    58.8   07:28     00.0     00.5   00.00   02.0     09.2    04:06     WNW

15    71.1   085.5   16:29    57.9   06:17     00.0     06.2   00.39   03.1     18.4    20:33     SSW

16    66.9   076.5   15:52    53.2   00:00     00.0     01.9   00.00   02.2     12.7    09:27     NNE

17    66.1   081.3   15:32    48.2   05:27     00.0     01.2   00.00   01.3     06.9    19:20     SSE

18    73.9   088.5   16:43    60.6   02:05     00.0     09.0   00.01   03.1     21.9    18:32     SSW

19    76.3   087.1   15:25    67.6   07:05     00.0     11.3   00.00   02.1     14.9    20:23     ESE

20    78.3   089.1   17:24    68.2   02:12     00.0     13.4   00.00   02.9     12.7    13:12     WSW

21    75.0   088.2   10:32    63.7   05:05     00.0     10.1   00.00   01.0     08.1    12:59      S 

22    75.2   085.5   18:00    67.1   03:13     00.0     10.3   00.76   01.5     09.2    01:57     SSE

23    70.8   081.0   17:13    64.4   00:00     00.0     05.8   00.49   02.3     14.9    19:25     NNW

24    67.5   078.4   15:46    57.2   00:00     00.0     02.6   00.00   02.2     09.2    13:42      N 

25    66.9   082.8   15:40    50.5   06:04     00.0     02.0   00.06   02.3     12.7    17:28     SSE

26    71.8   079.3   15:00    64.0   05:22     00.0     06.8   00.20   02.8     10.3    12:28      S 

27    73.6   083.8   16:31    63.0   06:19     00.0     08.7   00.00   01.7     12.7    12:42      N 

28    69.0   081.3   16:52    56.5   05:39     00.0     04.1   00.00   02.2     12.7    15:30      N 

29    69.8   083.5   16:39    53.4   05:34     00.0     04.9   00.00   00.9     05.8    17:03      S 

30    73.8   089.1   15:03    58.8   05:53     00.0     08.9   00.00   01.9     10.3    16:16     SSW

31    76.4   089.6   13:27    62.8   05:27     00.0     11.4   00.00   01.6     09.2    15:47     SSW

--------------------------------------------------------------------------------------------------------

71.6 (72.0)   90.3  day 11     48.2  day 17   000.0    207.4   02.69   02.0     21.9   day 18     SSW

Max >  86: 11

Min <  86: 31

Max Rain: 0.76 ON 22-07-17

Days of Rain: 11 (> .008in) 6 (> .08in) 0 (> 0.8in)