NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 September


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017



NAME:    CITY:  STATE: 

ELEV:  LAT:  LONG: 



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    56.6   071.1   14:58    43.3   06:10     08.3     00.0   00.00   01.2     09.2    10:52     ESE

02    54.9   067.1   10:33    44.8   04:29     10.0     00.0   00.21   01.2     10.3    11:46      S 

03    67.5   081.0   15:59    53.2   06:58     00.0     02.6   00.00   03.5     16.1    23:37     SSW

04    68.0   075.9   15:29    57.7   00:00     00.0     03.1   00.00   04.1     17.3    14:12     WSW

05    55.4   066.0   15:43    48.8   00:00     09.6     00.0   00.07   02.9     17.3    12:15      W 

06    53.6   066.4   12:53    43.5   06:02     11.4     00.0   00.16   01.8     12.7    16:10     WNW

07    55.5   065.5   14:03    50.0   04:45     09.4     00.0   00.01   01.7     10.3    15:55      W 

08    54.1   066.6   13:59    43.2   06:44     10.8     00.0   00.01   02.0     12.7    12:58     NNW

09    55.4   071.1   14:41    42.4   05:32     09.5     00.0   00.00   01.4     10.3    16:49     ESE

10    57.2   073.8   14:59    42.4   07:04     07.7     00.0   00.00   01.4     10.3    16:55      SE

11    60.1   075.6   16:08    42.4   06:33     04.8     00.0   00.00   01.9     12.7    17:03      S 

12    67.2   083.7   14:25    55.2   07:07     00.0     02.3   00.00   01.0     06.9    14:35      S 

13    65.7   082.9   15:12    50.5   07:08     00.0     00.7   00.00   00.9     09.2    18:06     SSW

14    66.9   083.8   14:24    51.3   07:10     00.0     01.9   00.00   01.8     10.3    16:13     SSE

15    72.9   088.2   15:09    62.4   04:25     00.0     07.9   00.00   02.7     12.7    15:41     SSE

16    76.2   089.4   14:52    66.6   07:28     00.0     11.3   00.00   03.1     16.1    15:33     SSE

17    68.3   075.6   12:27    55.0   23:51     00.0     03.4   00.00   02.7     10.3    16:23      SW

18    60.8   073.9   14:38    49.5   06:51     04.2     00.0   00.00   01.4     10.3    17:45      E 

19    64.8   078.2   14:52    55.9   07:18     00.2     00.0   00.00   01.5     09.2    13:43      E 

20    69.5   082.0   16:40    55.2   03:02     00.0     04.6   00.06   03.2     19.6    13:39      SE

21    71.8   086.0   16:54    64.6   05:36     00.0     06.9   00.00   00.9     08.1    16:02     NNW

22    77.9   093.0   16:02    66.6   04:15     00.0     13.0   00.00   02.4     17.3    13:54      S 

23    79.8   093.6   15:16    69.4   04:59     00.0     14.8   00.00   02.5     10.3    14:55      S 

24    78.4   093.0   15:10    65.7   07:31     00.0     13.5   00.00   01.9     12.7    14:20     SSE

25    76.8   093.0   15:40    64.9   05:27     00.0     11.8   00.00   01.6     10.3    17:48      S 

26    69.7   082.0   13:51    60.6   06:54     00.0     04.7   00.00   02.0     12.7    21:26      SW

27    57.9   064.4   15:14    50.0   00:00     07.0     00.0   00.00   03.5     16.1    11:55      W 

28    58.2   071.6   17:13    45.5   07:11     06.8     00.0   00.01   02.7     19.6    20:27      SW

29    54.8   066.2   13:48    45.5   00:00     10.1     00.0   00.00   02.9     16.1    13:42      NW

30    51.9   068.0   16:20    36.9   07:23     13.1     00.0   00.00   01.5     10.3    17:46     SSE

--------------------------------------------------------------------------------------------------------

64.3 (65.2)   93.6  day 23     36.9  day 30   122.9    102.6   00.54   02.1     19.6   day 20     SSW

Max >  86: 7

Min <  86: 30

Max Rain: 0.21 ON 2-09-17

Days of Rain: 7 (> .008in) 2 (> .08in) 0 (> 0.8in)