NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 October


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017



NAME:    CITY:  STATE: 

ELEV:  LAT:  LONG: 



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    55.7   071.6   14:48    40.5   07:09     09.2     00.0   00.00   02.4     12.7    18:59      SE

02    67.1   077.0   15:17    53.6   01:19     00.0     02.2   00.00   04.0     16.1    19:56      SE

03    70.7   078.8   14:32    62.6   07:57     00.0     05.8   00.88   04.4     20.7    13:42     SSE

04    60.8   068.9   13:56    45.5   00:00     04.2     00.0   00.21   03.6     16.1    13:43     WSW

05    52.7   063.1   13:13    42.1   07:13     12.3     00.0   00.00   01.9     10.3    15:45     SSW

06    59.1   065.7   14:25    54.3   02:43     05.9     00.0   00.42   01.4     08.1    22:56      SE

07    65.5   071.1   14:04    60.4   00:00     00.0     00.5   00.27   03.9     17.3    20:59      S 

08    63.4   078.4   15:29    52.5   07:23     01.6     00.0   00.00   02.8     14.9    14:34      S 

09    58.9   069.4   15:16    53.2   02:50     06.0     00.0   00.00   01.7     13.8    10:30      N 

10    52.0   058.3   14:37    45.5   07:20     13.0     00.0   00.00   03.0     12.7    13:04      N 

11    54.4   062.4   11:49    48.6   00:41     10.5     00.0   00.00   02.1     10.3    12:23     NNE

12    53.6   060.3   14:55    45.0   03:07     11.4     00.0   00.00   01.1     08.1    16:29     ESE

13    57.1   062.4   13:53    53.4   00:00     07.9     00.0   00.08   01.7     09.2    10:22     SSW

14    52.8   060.1   11:08    45.1   07:13     12.1     00.0   00.80   01.5     12.7    11:38      NE

15    49.6   056.7   01:28    43.3   00:00     15.3     00.0   00.34   03.9     19.6    08:53     WNW

16    48.0   060.6   15:24    37.6   07:34     16.9     00.0   00.00   02.3     13.8    16:06     SSW

17    57.1   068.9   15:11    48.0   00:24     07.8     00.0   00.00   03.4     12.7    03:21     SSW

18    61.0   072.3   15:34    49.6   07:44     03.9     00.0   00.00   05.4     20.7    15:42      S 

19    56.4   069.1   16:01    44.1   07:25     08.5     00.0   00.00   02.5     12.7    13:44      SW

20    62.1   076.5   15:30    49.3   04:39     02.8     00.0   00.00   02.8     13.8    14:34      S 

21    66.3   077.2   14:16    60.1   08:36     00.0     01.4   00.00   04.0     13.8    12:07      SE

22    56.5   066.6   03:09    46.5   00:00     08.5     00.0   00.22   02.4     14.9    01:50      S 

23    48.5   055.2   15:11    42.4   08:12     16.5     00.0   00.01   00.3     03.5    23:55      SW

24    45.5   049.5   02:47    40.5   00:00     19.5     00.0   00.12   05.5     25.3    17:48      W 

25    41.2   051.3   16:04    34.2   06:56     23.8     00.0   00.00   02.4     10.3    01:55     WSW

26    46.0   057.4   13:50    33.8   04:46     18.9     00.0   00.00   02.8     17.3    15:29     ESE

27    41.3   050.5   03:26    38.1   00:00     23.6     00.0   00.00   04.7     18.4    03:32      SW

28    39.4   045.0   14:04    35.8   00:00     25.5     00.0   00.00   04.0     14.9    14:21      W 

29    36.7   047.7   15:36    23.7   06:08     28.2     00.0   00.00   02.0     12.7    14:53      S 

30    38.6   043.2   14:48    34.2   00:00     26.4     00.0   00.00   04.9     19.6    15:18     WSW

31    33.9   037.4   14:55    30.4   07:55     31.0     00.0   00.00   04.1     17.3    00:58     WSW

--------------------------------------------------------------------------------------------------------

53.3 (53.7)   78.8  day 03     23.7  day 29   371.0    009.9   03.38   03.0     25.3   day 24     SSW

Min <  86: 31

Max Rain: 0.88 ON 3-10-17

Days of Rain: 10 (> .008in) 8 (> .08in) 1 (> 0.8in)