NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 November


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2017



NAME:    CITY:  STATE: 

ELEV:  LAT:  LONG: 



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    35.6   043.3   16:30    23.4   04:59     29.3     00.0   00.12   01.8     10.3    15:14      SE

02    43.0   047.3   15:17    39.9   00:00     21.9     00.0   00.05   01.9     14.9    21:27     WSW

03    38.7   045.5   13:48    31.6   07:01     26.2     00.0   00.00   02.5     16.1    00:34      NW

04    40.2   043.0   00:00    37.4   08:27     24.7     00.0   00.03   01.8     10.3    15:03      E 

05    42.7   048.9   13:38    34.2   00:00     22.3     00.0   00.00   03.3     13.8    16:37      W 

06    33.9   039.9   15:25    27.3   07:04     31.1     00.0   00.00   02.8     12.7    00:57      W 

07    32.7   040.8   14:30    25.3   00:00     32.2     00.0   00.00   02.0     09.2    14:00     WNW

08    30.2   038.7   15:24    24.4   03:16     34.7     00.0   00.00   02.8     12.7    12:26     SSW

09    26.6   037.4   03:22    13.6   00:00     38.3     00.0   00.01   06.1     21.9    15:18      W 

10    20.3   028.8   13:55    10.0   06:38     44.6     00.0   00.00   02.8     12.7    00:36     ENE

11    29.9   031.6   18:18    27.1   00:04     35.1     00.0   00.00   02.3     12.7    08:50      SE

12    31.8   042.4   13:15    21.7   07:15     33.1     00.0   00.02   00.6     05.8    15:22     ESE

13    34.8   040.6   15:02    31.3   10:00     30.2     00.0   00.00   01.0     08.1    12:32     SSE

14    40.0   045.0   00:00    32.4   00:55     24.9     00.0   00.00   02.9     12.7    11:58     SSE

15    41.7   046.4   03:28    34.7   23:48     23.2     00.0   00.13   05.4     19.6    17:52      SW

16    33.6   038.1   14:15    31.1   23:54     31.3     00.0   00.00   03.9     19.6    03:25      NW

17    36.6   041.7   11:54    30.7   02:53     28.3     00.0   00.21   02.7     18.4    09:40      SE

18    36.4   039.4   14:09    32.2   00:00     28.6     00.0   00.00   05.6     20.7    20:13      NW

19    28.7   032.4   15:07    24.8   09:48     36.2     00.0   00.00   05.8     20.7    02:29      W 

20    39.1   048.6   20:46    28.2   04:33     25.8     00.0   00.00   05.3     23.0    21:06      S 

21    33.6   043.5   00:05    24.6   23:37     31.3     00.0   00.00   07.1     21.9    08:44      W 

22    26.7   030.7   13:29    22.5   08:09     38.3     00.0   00.00   03.6     14.9    23:58      SW

23    33.9   042.4   15:00    26.2   07:42     31.1     00.0   00.00   02.8     10.3    22:06      S 

24    49.0   063.3   14:42    36.0   00:16     15.9     00.0   00.03   06.7     20.7    23:16     SSW

25    37.1   045.9   00:04    22.5   23:52     27.8     00.0   00.00   04.8     19.6    07:17      W 

26    33.0   045.9   14:14    19.2   03:54     31.9     00.0   00.00   03.1     18.4    11:43     SSW

27    38.4   053.2   00:00    26.2   07:19     26.6     00.0   00.00   03.2     17.3    23:40      SE

28    50.2   058.8   12:31    39.1   00:00     14.7     00.0   00.00   07.0     21.9    03:34      SW

29    33.2   039.2   14:21    26.6   07:40     31.8     00.0   00.00   03.1     13.8    01:07      SE

30    40.0   048.9   14:22    28.2   23:37     25.0     00.0   00.00   05.5     23.0    12:48      SW

--------------------------------------------------------------------------------------------------------

35.7 (35.4)   63.3  day 24     10.0  day 10   876.4    000.0   00.60   03.7     23.0   day 30      SW

Max <  32: 3

Min <  86: 30

Min <  23: 6

Max Rain: 0.21 ON 17-11-17

Days of Rain: 8 (> .008in) 3 (> .08in) 0 (> 0.8in)