NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 December


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2017



NAME:    CITY:  STATE: 

ELEV:  LAT:  LONG: 



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    37.7   048.2   13:21    26.6   07:34     27.2     00.0   00.00   02.9     12.7    11:18      S 

02    40.0   049.1   13:06    29.5   23:08     24.9     00.0   00.00   02.8     11.5    13:21     SSW

03    38.4   051.6   14:15    25.5   07:33     26.5     00.0   00.00   02.6     12.7    22:49      SE

04    53.9   061.2   21:04    45.5   06:10     11.1     00.0   00.39   07.4     25.3    22:58     SSE

05    29.0   052.5   00:02    20.7   22:19     36.0     00.0   00.00   12.4     31.1    02:25      SW

06    21.0   024.3   12:39    18.5   23:06     44.0     00.0   00.00   07.9     19.6    19:12     WSW

07    19.8   022.8   11:59    17.4   04:33     45.2     00.0   00.00   06.3     16.1    23:29     WSW

08    22.7   027.1   15:09    18.9   03:42     42.2     00.0   00.00   04.2     17.3    01:17      SW

09    21.4   027.5   13:06    12.7   21:26     43.5     00.0   00.00   04.6     17.3    09:38      NW

10    21.3   027.5   13:57    14.7   00:21     43.7     00.0   00.00   03.3     10.3    18:12     WSW

11    24.0   029.8   13:29    19.0   00:00     40.9     00.0   00.00   04.1     27.6    21:13     WNW

12    15.8   019.0   00:05    10.4   18:24     49.1     00.0   00.00   05.1     21.9    03:57     WNW

13    20.2   030.7   11:06    08.6   00:00     44.7     00.0   00.00   04.1     16.1    20:30      NE

14    14.4   025.2   14:28   -00.4   06:25     50.5     00.0   00.00   02.0     08.1    22:52      S 

15    18.1   022.6   10:39    08.6   18:34     46.8     00.0   00.00   03.4     17.3    11:17     WSW

16    22.9   028.8   15:48    15.8   02:29     42.0     00.0   00.00   01.9     06.9    13:49     ENE

17    29.3   033.4   12:55    26.8   03:50     35.7     00.0   00.00   01.6     06.9    20:35      SE

18    31.9   036.9   00:00    29.1   05:59     33.1     00.0   00.08   04.0     12.7    23:51      SW

19    35.9   041.9   13:59    23.7   00:00     29.0     00.0   00.00   06.2     19.6    16:39     WSW

20    19.8   023.7   14:31    13.5   06:55     45.2     00.0   00.00   02.3     10.3    03:30      W 

21    27.0   033.8   12:58    21.4   00:21     37.9     00.0   00.00   02.4     06.9    23:42     ENE

22    28.3   032.2   14:57    19.2   00:00     36.6     00.0   00.00   02.0     10.3    19:03     WNW

23    13.6   019.2   00:03    03.9   23:06     51.3     00.0   00.00   03.1     16.1    09:36      W 

24    13.6   021.4   13:49    04.3   00:13     51.3     00.0   00.00   02.2     10.3    23:10      S 

25    04.9   014.7   00:04   -03.5   00:00     60.1     00.0   00.00   06.1     19.6    14:25      W 

26   -04.1   000.1   13:31   -11.0   07:47     69.0     00.0   00.00   05.9     12.7    10:45      W 

27   -03.1   005.0   14:51   -09.4   00:00     68.0     00.0   00.00   03.3     09.2    14:40     WSW

28    01.9   008.6   23:27   -09.4   01:46     63.1     00.0   00.00   01.2     08.1    20:14      E 

29    05.8   012.2   14:13   -02.2   08:09     59.2     00.0   00.00   03.2     12.7    19:00     WSW

30   -00.2   006.8   15:48   -05.8   00:00     65.1     00.0   00.00   04.7     17.3    01:09     WSW

31    01.0   010.4   13:33   -07.6   23:37     63.9     00.0   00.00   03.8     12.7    20:25      W 

--------------------------------------------------------------------------------------------------------

20.2 (19.9)   61.2  day 04    -11.0  day 26   1386.8    000.0   00.47   04.1     31.1   day 05     WSW

Max <  32: 21

Min <  86: 31

Min <   0: 8

Max < 23: 12

Min <  23: 24

Max <  14: 6

Min <  14: 15

Max <   5: 2

Min <   5: 10

Min <   0: 8

Min <  -4: 5

Max Rain: 0.39 ON 4-12-18

Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)