NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 January


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018



NAME:    CITY:  STATE: 

ELEV:  LAT:  LONG: 



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01   -03.6   005.0   14:51   -11.2   08:03     68.5     00.0   00.00   04.6     12.7    15:48     WSW

02    05.3   015.8   13:45   -04.0   04:47     59.7     00.0   00.00   07.1     19.6    20:08      S 

03    10.7   015.8   15:58    01.4   00:00     54.2     00.0   00.00   05.3     18.4    10:07      W 

04    03.7   012.2   15:11   -09.4   07:25     61.2     00.0   00.00   03.0     12.7    13:54     WNW

05    06.8   006.8   00:00    06.8   00:00     58.1     00.0   00.00   02.3     02.3    00:00      W 

06    05.2   010.4   00:00   -07.6   08:15     59.7     00.0   00.00   02.5     10.3    23:19      SE

07    17.3   021.2   00:00    10.4   00:42     47.6     00.0   00.00   08.3     19.6    10:35      S 

08    27.2   037.8   14:09    20.7   00:00     37.7     00.0   00.00   05.8     14.9    13:41     SSW

09    26.7   037.4   14:54    16.2   07:21     38.2     00.0   00.00   01.7     09.2    15:02     ESE

10    35.5   037.8   00:00    32.0   02:16     29.4     00.0   00.00   03.7     14.9    12:35     SSE

11    40.5   049.3   13:05    19.4   00:00     24.5     00.0   00.09   04.9     19.6    23:25      SW

12    13.7   019.4   01:07    05.0   00:00     51.3     00.0   00.00   06.1     19.6    05:49      NW

13    05.0   012.2   16:08   -02.2   08:01     60.0     00.0   00.00   04.0     14.9    12:39      W 

14    09.6   019.4   00:00   -02.2   08:05     55.3     00.0   00.00   03.5     13.8    10:54      SE

15    20.7   026.6   14:24    15.8   00:00     44.3     00.0   00.00   03.0     13.8    19:35     ENE

16    16.9   024.8   15:51    10.4   00:00     48.1     00.0   00.00   02.5     10.3    04:18     NNW

17    15.2   024.8   16:02    05.0   07:44     49.7     00.0   00.00   08.0     24.1    21:09     SSW

18    23.4   031.1   16:16    17.6   05:31     41.5     00.0   00.00   05.7     19.6    10:16     SSW

19    30.4   037.4   15:29    22.5   00:50     34.5     00.0   00.00   05.8     19.6    14:25     SSW

20    34.1   042.4   14:02    28.8   21:40     30.8     00.0   00.00   01.8     10.3    00:03     SSW

21    33.4   044.2   14:20    25.2   07:49     31.5     00.0   00.00   01.0     06.9    23:39     NNE

22    32.2   035.1   12:15    28.2   00:00     32.7     00.0   00.52   06.2     19.6    19:21     NNE

23    26.0   028.6   14:08    19.0   00:00     39.0     00.0   00.00   06.0     20.7    12:18      NW

24    20.1   026.2   16:02    13.8   06:37     44.8     00.0   00.00   02.3     08.1    19:37      W 

25    27.5   035.1   14:08    16.2   06:16     37.4     00.0   00.00   02.1     12.7    18:43     ESE

26    40.3   049.5   12:33    31.8   00:06     24.6     00.0   00.03   05.5     19.6    22:01      S 

27    37.3   042.6   00:03    29.5   00:00     27.6     00.0   00.00   06.5     19.6    09:13      SW

28    24.4   029.3   00:01    19.2   00:00     40.5     00.0   00.00   03.8     12.7    03:29     NNE

29    16.4   020.7   15:35    10.8   20:39     48.5     00.0   00.00   03.1     13.8    02:35     NNW

30    18.6   028.4   00:00    04.8   07:13     46.3     00.0   00.00   03.3     12.7    20:53      SE

31    32.7   039.4   15:39    28.4   01:25     32.2     00.0   00.00   05.5     16.1    13:05      SW

--------------------------------------------------------------------------------------------------------

21.1 (20.5)   49.5  day 26    -11.2  day 01   1359.6    000.0   00.64   04.4     24.2   day 07      SW

Max <  32: 19

Min <  86: 31

Min <   0: 6

Max < 23: 11

Min <  23: 24

Max <  14: 5

Min <  14: 15

Max <   5: 1

Min <   5: 10

Min <   0: 6

Min <  -4: 4

Max Rain: 0.52 ON 22-01-18

Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)