NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 March


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018



NAME:    CITY:  STATE: 

ELEV:  LAT:  LONG: 



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    30.5   036.5   13:48    26.6   07:15     34.5     00.0   00.00   03.8     12.7    11:03     NNW

02    32.1   045.9   16:12    21.2   06:55     32.8     00.0   00.00   01.5     10.3    14:03     WSW

03    32.3   043.2   14:23    23.4   05:16     32.6     00.0   00.00   02.0     09.2    14:49     ESE

04    33.4   041.2   11:59    25.3   00:02     31.6     00.0   00.00   02.8     14.9    10:47      E 

05    32.9   035.8   03:12    29.5   00:00     32.0     00.0   00.00   05.5     20.7    11:30      E 

06    29.6   038.7   13:11    23.7   00:00     35.3     00.0   00.01   04.8     19.6    15:46     NNE

07    23.5   031.3   11:22    19.0   07:22     41.4     00.0   00.00   04.8     16.1    10:34     WNW

08    26.0   034.5   13:21    15.3   02:28     39.0     00.0   00.00   04.6     14.9    14:02      W 

09    28.9   037.8   15:09    19.9   06:35     36.0     00.0   00.00   02.3     10.3    14:27      W 

10    26.6   039.5   13:38    13.3   06:16     38.4     00.0   00.00   01.5     08.1    14:09     ENE

11    30.6   043.1   14:50    13.8   06:57     34.4     00.0   00.00   02.1     09.2    22:27      SW

12    35.8   043.5   13:32    28.4   00:00     29.1     00.0   00.00   05.5     20.7    15:22     WNW

13    26.1   030.7   17:25    18.7   22:36     38.9     00.0   00.00   04.9     23.0    10:04      NW

14    32.2   048.6   16:02    17.2   02:30     32.8     00.0   00.00   04.3     18.4    14:24      SW

15    29.3   039.2   14:47    20.7   05:12     35.7     00.0   00.00   02.6     14.9    13:40      N 

16    27.6   039.9   15:06    17.1   07:16     37.3     00.0   00.00   02.4     09.2    02:24      E 

17    34.2   050.4   15:55    17.4   07:28     30.7     00.0   00.00   01.7     08.1    13:45      SE

18    40.2   057.2   15:17    27.7   07:09     24.7     00.0   00.00   02.7     10.3    17:33     SSE

19    29.7   037.8   12:06    21.9   00:00     35.3     00.0   00.00   05.9     17.3    00:00     NNE

20    24.4   030.7   13:01    19.2   03:39     40.5     00.0   00.00   05.6     17.3    00:27     NNE

21    28.1   037.8   16:28    19.8   00:00     36.9     00.0   00.00   04.0     13.8    00:17      NE

22    29.2   044.1   15:59    14.5   07:02     35.7     00.0   00.00   01.5     09.2    17:04     ENE

23    28.9   041.4   16:06    14.4   07:06     36.1     00.0   00.00   02.7     13.8    14:35      NE

24    27.7   038.5   12:54    21.2   07:09     37.2     00.0   00.00   04.6     16.1    17:16      NE

25    30.2   042.4   14:56    17.8   07:09     34.7     00.0   00.00   02.7     10.3    17:02     ESE

26    35.7   046.0   17:55    22.5   05:36     29.3     00.0   00.09   02.9     14.9    16:57     ESE

27    41.1   047.1   13:38    29.7   23:58     23.8     00.0   00.20   04.6     17.3    15:46     WSW

28    39.8   055.9   16:44    24.4   06:57     25.1     00.0   00.00   02.7     17.3    14:03      S 

29    39.7   048.6   11:39    25.2   23:37     25.2     00.0   00.00   02.9     13.8    06:48     NNE

30    34.5   047.1   15:38    20.1   06:31     30.5     00.0   00.00   02.9     16.1    14:59      SW

31    32.8   038.7   12:57    25.0   23:37     32.2     00.0   00.41   05.2     21.9    16:13     WSW

--------------------------------------------------------------------------------------------------------

31.4 (31.4)   57.2  day 18     13.3  day 10   1039.5    000.0   00.71   03.5     23.0   day 31     NNE

Max <  32: 3

Min <  86: 31

Min <  23: 20

Max Rain: 0.41 ON 31-03-18

Days of Rain: 4 (> .008in) 3 (> .08in) 0 (> 0.8in)