NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 October


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018



NAME:    CITY:  STATE: 

ELEV:  LAT:  LONG: 



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    50.8   055.2   11:38    47.1   02:12     14.2     00.0   00.98   01.9     10.3    17:49      NE

02    52.3   057.2   15:57    48.9   09:16     12.6     00.0   00.02   01.9     08.1    04:08      N 

03    69.1   082.8   16:52    53.8   00:12     00.0     04.1   00.00   04.5     26.4    20:54      S 

04    50.7   072.3   00:03    42.4   07:43     14.2     00.0   00.00   04.1     19.6    04:21      NW

05    47.5   049.8   00:00    43.9   08:05     17.4     00.0   00.13   01.7     10.3    08:21     ENE

06    52.3   056.8   14:21    47.7   20:25     12.6     00.0   00.00   01.9     10.3    11:10      NW

07    49.0   052.2   00:00    45.9   08:20     15.9     00.0   00.08   02.7     12.7    07:29     NNE

08    62.9   073.8   17:06    52.3   05:28     02.1     00.0   01.37   01.3     08.1    09:31     ESE

09    63.0   079.2   12:43    52.0   00:00     02.0     00.0   00.53   02.6     14.9    18:53      N 

10    60.0   070.2   17:06    52.0   01:18     04.9     00.0   00.51   02.5     21.9    21:32      S 

11    43.2   052.5   00:13    38.1   00:00     21.7     00.0   00.00   07.8     24.1    09:59     WSW

12    36.5   039.4   14:07    28.2   00:00     28.4     00.0   00.00   03.7     12.7    05:08      W 

13    39.2   051.1   16:14    25.3   05:25     25.8     00.0   00.00   03.2     20.7    16:00      S 

14    44.2   049.8   13:30    34.2   00:00     20.8     00.0   00.19   02.6     09.2    21:45     WSW

15    35.6   040.5   15:20    31.8   21:31     29.3     00.0   00.02   04.8     19.6    15:16     WSW

16    45.5   057.4   16:42    34.2   00:26     19.5     00.0   00.00   05.4     19.6    10:05      SW

17    40.3   048.0   14:05    28.2   00:00     24.6     00.0   00.00   04.6     19.6    14:42     WNW

18    41.6   057.4   16:21    24.4   04:48     23.3     00.0   00.00   03.8     18.4    15:26      S 

19    48.9   052.0   17:50    42.6   23:34     16.1     00.0   00.04   05.0     19.6    15:15     SSW

20    38.0   046.9   00:51    34.0   00:00     26.9     00.0   00.00   05.5     23.0    15:53     WNW

21    37.4   047.3   16:45    28.6   08:03     27.6     00.0   00.00   03.1     19.6    14:28     SSW

22    44.4   061.9   15:47    29.7   06:57     20.5     00.0   00.00   02.6     18.4    00:00      SW

23    42.9   053.4   15:39    32.4   23:21     22.1     00.0   00.00   02.9     14.9    13:31     WNW

24    41.9   052.3   15:07    34.2   00:03     23.0     00.0   00.00   01.3     06.9    16:07     SSE

25    42.6   052.5   14:25    34.9   06:00     22.3     00.0   00.00   01.6     08.1    11:38      S 

26    43.6   051.4   16:52    37.6   05:29     21.4     00.0   00.00   00.7     06.9    12:52      E 

27    43.6   050.7   15:34    37.6   21:30     21.3     00.0   00.00   00.5     03.5    17:48     ENE

28    44.0   045.7   13:11    40.8   00:04     20.9     00.0   00.26   02.9     12.7    15:16      N 

29    43.9   050.7   13:32    36.7   22:29     21.0     00.0   00.00   02.1     10.3    10:45     WSW

30    48.2   055.2   17:05    39.0   00:01     16.7     00.0   00.00   02.3     14.9    11:33      SE

31    46.5   057.7   15:13    35.4   23:37     18.4     00.0   00.00   03.3     18.4    14:17     WSW

--------------------------------------------------------------------------------------------------------

46.8 (47.1)   82.8  day 03     24.4  day 18   567.4    004.1   04.78   03.0     26.5   day 20     WSW

Min <  86: 31

Max Rain: 1.37 ON 8-10-18

Days of Rain: 11 (> .008in) 7 (> .08in) 2 (> 0.8in)