NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 December


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018



NAME:    CITY:  STATE: 

ELEV:  LAT:  LONG: 



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    33.0   036.1   16:00    29.1   00:55     31.9     00.0   00.16   04.5     16.1    23:57      NE

02    32.8   033.8   10:54    31.6   00:00     32.1     00.0   00.54   07.4     19.6    21:10      N 

03    29.4   031.6   00:53    26.8   00:00     35.6     00.0   00.00   05.5     19.6    01:50     NNW

04    27.1   032.5   13:16    20.7   05:24     37.9     00.0   00.00   03.6     10.3    23:32     WSW

05    26.4   031.1   14:57    21.6   07:15     38.5     00.0   00.00   05.3     16.1    15:39      SW

06    23.8   027.5   14:40    18.1   00:00     41.1     00.0   00.00   05.3     16.1    02:47      W 

07    15.7   019.9   13:48    12.0   07:52     49.3     00.0   00.00   03.7     12.7    14:21     WSW

08    19.0   027.5   13:16    10.8   07:47     46.0     00.0   00.00   03.1     14.9    14:28     SSW

09    20.9   027.9   14:38    15.3   03:48     44.0     00.0   00.00   03.6     10.3    14:32      SW

10    21.7   030.4   13:24    16.7   06:36     43.2     00.0   00.00   04.5     16.1    21:16      SW

11    25.3   027.7   14:40    22.5   07:52     39.7     00.0   00.00   02.8     12.7    01:16      W 

12    32.3   034.0   17:19    27.0   01:21     32.7     00.0   00.04   02.4     13.8    05:09      E 

13    33.4   037.8   14:39    31.6   21:04     31.5     00.0   00.00   01.1     05.8    05:20      S 

14    30.6   037.8   14:39    23.7   00:00     34.3     00.0   00.00   03.1     10.3    14:26      SW

15    29.2   043.2   14:25    19.2   06:40     35.8     00.0   00.00   00.6     03.5    23:00     WSW

16    33.5   043.5   14:57    23.7   00:26     31.4     00.0   00.00   03.5     12.7    12:08      SW

17    28.7   035.4   14:43    20.1   22:46     36.3     00.0   00.00   02.8     12.7    06:00      W 

18    30.5   043.5   14:22    15.3   07:15     34.4     00.0   00.00   03.3     17.3    21:11      S 

19    37.9   043.2   15:33    32.2   05:31     27.1     00.0   00.00   03.1     10.3    11:08      S 

20    38.7   042.4   12:38    32.4   00:00     26.2     00.0   00.04   02.9     18.4    22:16     WNW

21    27.8   032.4   00:04    23.2   00:00     37.2     00.0   00.00   05.9     17.3    03:44      NW

22    25.1   027.9   13:30    22.3   06:09     39.8     00.0   00.00   01.5     09.2    01:55      SW

23    29.7   035.1   13:44    27.0   00:00     35.2     00.0   00.00   03.9     12.7    23:44      SW

24    24.3   030.3   15:03    16.3   21:43     40.6     00.0   00.00   03.1     14.9    02:25      W 

25    24.9   032.9   14:07    14.7   04:58     40.1     00.0   00.00   00.3     03.5    16:59      E 

26    31.6   037.4   14:24    29.1   08:09     33.4     00.0   00.00   01.3     05.8    16:23     ENE

27    38.6   045.1   00:00    33.3   00:22     26.3     00.0   00.29   05.9     20.7    10:38      SE

28    34.2   046.6   03:02    19.2   00:00     30.7     00.0   00.06   04.8     17.3    11:15      NW

29    18.3   023.2   00:00    12.2   07:22     46.6     00.0   00.00   03.0     16.1    23:30      W 

30    24.6   031.8   15:00    18.9   07:05     40.4     00.0   00.00   04.8     16.1    14:31      S 

31    29.1   032.5   10:55    25.3   02:03     35.9     00.0   00.00   03.0     12.7    22:54      N 

--------------------------------------------------------------------------------------------------------

28.3 (28.3)   46.6  day 28     10.8  day 08   1135.1    000.0   01.13   03.5     20.7   day 28     WSW

Max <  32: 12

Min <  86: 31

Max < 23: 1

Min <  23: 17

Max Rain: 0.54 ON 2-12-19

Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)