NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 January


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019



NAME:    CITY:  STATE: 

ELEV:  LAT:  LONG: 



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    18.4   025.7   00:07    09.7   23:55     46.5     00.0   00.00   03.0     13.8    03:39     NNW

02    20.6   027.7   13:10    09.9   00:02     44.3     00.0   00.00   03.5     14.9    17:39     SSW

03    26.3   032.5   14:43    19.2   07:47     38.6     00.0   00.00   05.4     17.3    13:27     SSW

04    32.2   042.4   13:24    27.3   23:54     32.7     00.0   00.16   03.1     12.7    10:39     SSW

05    34.4   046.9   14:51    24.4   06:20     30.6     00.0   00.01   03.3     12.7    13:36      SW

06    30.6   034.9   12:34    22.1   07:21     34.3     00.0   00.00   02.4     12.7    23:18     ENE

07    36.4   040.5   17:12    32.2   03:04     28.5     00.0   01.08   07.1     27.6    07:29     SSE

08    31.5   039.4   11:38    19.8   00:00     33.4     00.0   00.00   07.4     25.3    17:17     WSW

09    17.3   021.2   15:16    15.1   20:57     47.6     00.0   00.00   08.0     20.7    03:57      W 

10    17.9   022.3   13:05    14.4   18:19     47.0     00.0   00.00   02.6     10.3    00:26     NNW

11    24.8   030.0   14:47    19.6   00:13     40.1     00.0   00.00   01.1     08.1    14:23      SE

12    28.2   030.7   13:16    25.0   00:00     36.7     00.0   00.00   03.4     12.7    23:22      NE

13    24.9   030.7   12:02    19.2   18:40     40.1     00.0   00.00   02.9     12.7    00:50      N 

14    26.3   030.0   11:41    20.7   04:04     38.7     00.0   00.00   04.0     12.7    16:07      SW

15    29.4   031.6   22:42    27.9   00:24     35.6     00.0   00.00   04.8     18.4    16:26      SW

16    18.8   030.4   00:13    10.6   22:33     46.2     00.0   00.00   03.5     19.6    03:13     NNW

17    21.9   029.8   12:44    09.9   02:25     43.1     00.0   00.00   01.8     10.3    23:53      SW

18    15.4   022.3   00:02    07.2   07:42     49.6     00.0   00.00   03.5     16.1    00:06      N 

19    09.5   015.8   11:43    02.1   22:00     55.5     00.0   00.00   05.7     20.7    12:20     NNE

20    05.7   012.6   13:13   -01.1   00:00     59.2     00.0   00.00   04.1     16.1    11:40     NNW

21    09.8   022.1   12:35   -08.0   06:54     55.1     00.0   00.00   02.3     10.3    00:00     ESE

22    22.1   024.8   10:51    19.2   00:00     42.8     00.0   00.00   03.6     14.9    03:50     SSE

23    20.0   024.8   15:25    15.3   00:00     45.0     00.0   00.00   03.2     09.2    13:50     WNW

24    13.2   023.4   12:27    02.1   00:00     51.7     00.0   00.00   04.8     19.6    20:14     WSW

25   -03.7   004.8   14:39   -15.3   00:00     68.6     00.0   00.00   04.0     18.4    00:43     WSW

26   -05.5   006.1   12:57   -18.2   05:16     70.4     00.0   00.00   02.6     10.3    16:16      S 

27   -01.9   007.0   12:38   -09.0   07:43     66.9     00.0   00.00   02.8     10.3    14:01     ESE

28    05.7   014.7   11:34   -07.1   00:00     59.2     00.0   00.00   05.3     20.7    13:50     NNE

29   -03.6   002.7   12:35   -14.3   00:00     68.6     00.0   00.00   06.7     20.7    18:34     WSW

30   -15.2   -008.1   15:48   -21.6   07:35     80.2     00.0   00.00   06.7     18.4    14:24     WSW

31   -14.4   -004.5   13:36   -24.9   07:10     79.3     00.0   00.00   03.5     10.3    15:20      SW

--------------------------------------------------------------------------------------------------------

16.0 (15.6)   46.9  day 05    -24.9  day 31   1516.0    000.0   01.25   04.1     27.6   day 07     WSW

Max <  32: 25

Min <  86: 31

Min <   0: 9

Max < 23: 13

Min <  23: 26

Max <  14: 7

Min <  14: 16

Max <   5: 4

Min <   5: 11

Min <   0: 9

Max <  -4: 2

Min <  -4: 8

Min < -13: 5

Max Rain: 1.08 ON 7-01-19

Days of Rain: 3 (> .008in) 2 (> .08in) 1 (> 0.8in)