NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 March


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019



NAME:    CITY:  STATE: 

ELEV:  LAT:  LONG: 



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    18.9   028.8   16:10    06.4   06:18     46.0     00.0   00.01   01.5     05.8    18:45      S 

02    23.8   034.2   10:41    16.2   05:38     41.1     00.0   00.00   01.9     10.3    22:14      W 

03    08.1   017.8   00:15   -04.0   00:00     56.8     00.0   00.01   05.3     18.4    17:00      W 

04   -00.1   009.9   16:05   -11.7   06:54     65.0     00.0   00.00   05.4     18.4    16:13      SW

05    07.3   018.1   13:20   -02.2   06:07     57.7     00.0   00.00   05.3     17.3    13:19     WSW

06    10.0   023.7   14:12   -04.5   02:23     54.9     00.0   00.00   03.4     12.7    14:42     SSW

07    10.8   023.4   13:27   -02.9   06:39     54.2     00.0   00.00   01.7     10.3    14:14      S 

08    18.9   036.7   15:24   -02.4   04:11     46.0     00.0   00.02   01.2     09.2    13:24     SSE

09    30.1   040.5   11:10    18.1   03:27     34.9     00.0   00.01   03.6     17.3    15:08     ENE

10    32.1   041.4   13:56    26.2   07:34     32.9     00.0   00.04   07.0     25.3    12:51     WSW

11    25.3   034.5   15:58    16.2   07:41     39.6     00.0   00.00   04.7     13.8    16:19     WSW

12    29.5   045.0   14:50    13.6   05:25     35.4     00.0   00.30   03.3     14.9    13:59      S 

13    38.7   044.7   13:12    34.7   04:11     26.3     00.0   00.17   03.3     17.3    01:04      SE

14    44.4   052.2   13:04    36.1   00:00     20.5     00.0   00.40   06.3     24.1    03:03     SSE

15    34.6   037.4   04:04    30.6   00:00     30.3     00.0   00.01   06.1     18.4    20:24      W 

16    30.0   037.2   16:20    23.4   23:26     35.0     00.0   00.00   03.7     12.7    11:11      W 

17    30.9   040.6   17:44    21.6   06:58     34.1     00.0   00.00   02.5     10.3    14:32     WSW

18    31.2   043.3   15:57    17.1   06:17     33.7     00.0   00.00   02.3     12.7    16:05      SW

19    36.9   048.2   16:12    25.0   07:18     28.1     00.0   00.00   03.4     16.1    16:33     SSW

20    38.9   046.0   15:59    35.4   01:46     26.0     00.0   00.03   04.0     12.7    12:40     SSW

21    40.0   049.6   17:29    34.9   05:30     25.0     00.0   00.00   04.4     19.6    14:52      W 

22    35.9   043.2   17:41    25.2   00:00     29.0     00.0   00.00   03.2     14.9    12:23      N 

23    36.6   053.1   15:41    19.6   07:06     28.3     00.0   00.00   02.8     14.9    14:56     SSW

24    37.0   048.4   10:41    27.9   00:00     28.0     00.0   00.00   04.8     17.3    15:44     NNE

25    30.9   044.2   17:36    19.6   06:53     34.0     00.0   00.00   03.2     17.3    01:34     NNE

26    34.8   049.5   15:30    18.7   07:06     30.1     00.0   00.00   02.3     12.7    14:53     SSE

27    45.5   056.7   17:05    33.3   03:33     19.4     00.0   00.00   06.8     23.0    14:03      S 

28    45.8   052.5   12:10    33.1   00:00     19.1     00.0   00.00   03.8     18.4    01:21     WSW

29    38.3   051.1   15:50    27.1   04:41     26.7     00.0   00.00   02.2     09.2    15:30      NE

30    33.6   042.3   15:13    22.8   00:00     31.3     00.0   00.00   05.3     20.7    14:19      NW

31    29.1   038.7   13:20    21.2   06:52     35.8     00.0   00.00   04.9     21.9    10:05     WNW

--------------------------------------------------------------------------------------------------------

29.3 (29.2)   56.7  day 27    -11.7  day 04   1105.2    000.0   01.00   03.9     25.3   day 24      SW

Max <  32: 6

Min <  86: 31

Min <   0: 6

Max < 23: 3

Min <  23: 18

Max <  14: 1

Min <   5: 6

Min <   0: 6

Min <  -4: 3

Max Rain: 0.40 ON 14-03-19

Days of Rain: 9 (> .008in) 3 (> .08in) 0 (> 0.8in)