NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 October


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019



NAME:    CITY:  STATE: 

ELEV:  LAT:  LONG: 



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    67.1   076.1   00:30    53.6   00:00     00.0     02.2   01.25   02.2     20.7    23:51     NNE

02    52.8   055.9   11:34    50.4   21:46     12.1     00.0   00.37   03.5     21.9    15:20      NE

03    53.0   057.7   12:31    48.9   00:00     11.9     00.0   00.13   02.4     20.7    17:44      W 

04    48.2   053.4   16:56    43.0   05:05     16.7     00.0   00.02   01.7     13.8    04:14      N 

05    51.6   056.7   00:00    46.9   00:10     13.3     00.0   00.26   02.1     20.7    23:05      SE

06    56.5   073.6   23:18    47.7   06:52     08.4     00.0   00.00   04.3     25.3    14:57      SW

07    54.4   065.7   14:55    45.7   00:00     10.5     00.0   00.00   02.0     21.9    13:01     WSW

08    54.1   069.3   15:37    39.9   06:17     10.8     00.0   00.00   01.6     17.3    17:01      S 

09    59.2   071.8   14:35    51.1   00:00     05.8     00.0   00.00   02.0     17.3    12:31      SE

10    59.8   068.4   13:18    50.7   00:52     05.1     00.0   00.03   02.4     21.9    16:20      SE

11    53.0   063.3   09:46    38.7   23:12     11.9     00.0   00.53   04.4     25.3    02:49      S 

12    39.6   046.0   15:20    36.0   21:12     25.3     00.0   00.01   05.7     34.5    14:07     SSW

13    38.9   044.6   15:50    35.2   22:10     26.1     00.0   00.02   04.2     25.3    14:50      SW

14    41.4   072.1   07:38    32.0   07:50     23.5     00.0   00.00   03.0     120.8    07:38      SW

15    45.2   055.6   13:38    34.9   00:59     19.7     00.0   00.30   01.6     18.4    22:27      SW

16    46.1   053.6   15:48    39.0   00:00     18.9     00.0   00.17   04.4     28.8    11:48      NW

17    43.4   052.2   14:25    35.4   23:38     21.6     00.0   00.00   01.1     12.7    11:00      NW

18    44.2   058.1   15:02    32.0   04:58     20.7     00.0   00.00   01.7     17.3    15:48     SSE

19    52.9   063.9   13:25    45.0   02:51     12.0     00.0   00.01   02.1     26.4    13:51      S 

20    52.2   063.9   15:33    45.9   00:00     12.8     00.0   00.00   01.2     09.2    07:57     WSW

21    51.9   059.9   16:16    45.5   00:52     13.1     00.0   00.26   03.5     27.6    13:06      SE

22    45.9   049.5   02:32    42.8   23:17     19.1     00.0   00.17   05.2     28.8    14:21     SSW

23    45.0   050.9   16:28    40.8   06:09     19.9     00.0   00.02   03.0     18.4    14:16     WSW

24    40.1   048.2   12:54    32.0   07:51     24.8     00.0   00.00   01.8     16.1    11:40      W 

25    44.7   085.5   08:45    32.0   05:55     20.3     00.0   00.00   03.3     13.8    13:27      W 

26    40.8   051.1   12:36    32.0   08:40     24.2     00.0   00.15   01.1     12.7    12:29      SE

27    45.3   056.3   14:59    36.5   07:39     19.6     00.0   00.20   02.0     17.3    15:18     WSW

28    42.8   046.8   13:59    38.7   00:00     22.2     00.0   00.00   01.6     16.1    00:00      W 

29    34.9   069.6   00:00    32.0   23:47     30.0     00.0   00.29   01.8     18.4    00:02      SW

30    49.1   069.6   09:08    32.0   00:00     15.9     00.0   00.00   04.2     120.8    08:15      SW

31    32.9   036.0   14:48    32.0   23:37     32.0     00.0   00.00   04.2     25.3    11:06      NW

--------------------------------------------------------------------------------------------------------

48.0 (49.9)   85.5  day 25     32.0  day 31   528.2    002.2   04.19   02.7     120.8   day 30      SW

Min <  86: 31

Max Rain: 1.25 ON 1-10-19

Days of Rain: 18 (> .008in) 12 (> .08in) 1 (> 0.8in)