NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.0   040.5   15:13   -04.9   04:53     42.9     00.0   00.03   02.3     18.4    15:21     SSW
02    36.1   044.1   11:49    33.4   00:00     28.8     00.0   00.00   03.6     19.6    19:49     WSW
03    36.7   043.3   10:54    30.2   07:17     28.3     00.0   00.01   01.8     14.9    00:04     SSW
04    40.2   046.0   10:45    31.6   00:00     24.8     00.0   00.08   03.6     23.0    16:49     WSW
05    30.0   036.3   14:58    22.5   21:24     35.0     00.0   00.00   03.6     24.1    09:44      W 
06    27.5   033.4   13:18    22.3   00:00     37.4     00.0   00.00   01.6     19.6    20:07      W 
07    21.1   032.0   11:34    12.2   06:41     43.9     00.0   00.00   02.8     18.4    12:55      W 
08    20.0   030.2   12:08    08.1   06:38     44.9     00.0   00.00   02.1     19.6    23:12     SSW
09    34.4   041.7   11:52    27.1   00:19     30.6     00.0   00.04   03.4     21.9    00:37     SSW
10    31.5   036.9   09:50    21.7   00:00     33.4     00.0   00.00   02.7     17.3    17:24     NNW
11    19.8   091.2   23:00    11.3   00:00     45.1     00.0   00.00   05.3     20.7    20:45      NW
12    13.1   022.5   14:51    07.2   06:58     51.8     00.0   00.00   03.7     19.6    00:29      W 
13    18.5   021.7   00:00    12.2   00:15     46.5     00.0   00.00   02.8     14.9    13:58      S 
14    25.7   032.4   12:14    21.7   02:12     39.3     00.0   00.00   03.9     25.3    22:20     WSW
15    28.3   041.9   11:36    20.3   00:00     36.6     00.0   00.00   01.7     13.8    02:01     WSW
16    30.4   042.1   11:43    19.8   03:48     34.5     00.0   00.01   01.8     13.8    14:18      SE
17    34.6   038.7   12:49    30.7   01:50     30.3     00.0   00.03   01.3     12.7    06:14     SSE
18    34.2   038.1   12:27    32.5   00:00     30.7     00.0   00.00   01.1     09.2    20:06     WSW
19    32.6   035.2   10:51    28.6   19:08     32.3     00.0   00.00   01.0     10.3    11:27      SW
20    38.4   045.5   15:11    33.0   00:01     26.6     00.0   00.00   01.4     11.5    21:53      S 
21    40.6   046.4   12:17    30.6   00:00     24.3     00.0   00.82   04.4     24.1    13:26      W 
22    29.0   034.9   11:11    25.5   23:54     35.9     00.0   00.00   03.6     20.7    03:46      W 
23    31.9   043.9   15:05    25.2   06:43     33.1     00.0   00.00   03.6     18.4    14:15      SW
24    36.8   047.8   13:50    30.7   05:00     28.1     00.0   00.00   02.8     16.1    10:52      SW
25    40.1   049.5   11:06    32.5   06:38     24.8     00.0   00.00   02.9     20.7    11:14     SSW
26    40.5   045.3   11:40    38.8   06:42     24.4     00.0   00.15   03.1     20.7    20:48     NNE
27    37.4   043.2   07:29    32.0   21:09     27.6     00.0   00.98   06.4     33.4    14:29     WNW
28    32.5   034.2   12:22    31.6   00:00     32.5     00.0   00.00   02.9     19.6    00:09     NNW
29    32.1   041.0   12:19    29.8   06:34     32.8     00.0   00.01   01.9     13.8    11:11     NNE
30    33.7   035.4   12:34    32.2   23:37     31.3     00.0   00.39   03.1     20.7    19:57      E 
--------------------------------------------------------------------------------------------------------
31.0 (32.4)   91.2  day 11    -04.9  day 01   1018.4    000.0   02.59   02.9     33.4   day 11     WSW
Max >  86: 1
Max <  32: 4
Min <  86: 30
Min <   0: 1
Max < 23: 2
Min <  23: 12
Min <   5: 1
Min <   0: 1
Min <  -4: 1
Max Rain: 0.98 ON 27-11-19
Days of Rain: 10 (> .008in) 5 (> .08in) 2 (> 0.8in)