NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.0   037.2   20:44    13.8   04:45     37.9     00.0   00.00   03.8     20.7    12:50     SSW
02    38.9   046.8   10:52    35.1   01:41     26.1     00.0   00.04   04.5     21.9    12:05      SW
03    32.6   035.4   00:53    31.3   00:00     32.3     00.0   00.00   02.5     18.4    01:13     WNW
04    27.9   031.3   00:08    24.3   22:22     37.1     00.0   00.00   03.7     21.9    13:09     WNW
05    30.6   035.1   19:22    24.1   02:15     34.3     00.0   00.00   04.6     29.9    19:07     WSW
06    30.1   037.6   14:47    24.6   07:37     34.8     00.0   00.00   04.6     25.3    00:48     WSW
07    30.5   036.9   12:09    16.9   00:00     34.4     00.0   00.00   06.2     29.9    22:04     WSW
08    13.7   020.3   00:00    07.0   07:49     51.2     00.0   00.00   04.1     27.6    01:33     WNW
09    33.9   044.2   19:57    20.3   00:04     31.1     00.0   00.02   04.8     25.3    07:57      SE
10    32.8   037.4   14:24    28.6   07:29     32.2     00.0   00.00   02.1     19.6    23:52      NW
11    22.1   029.8   00:38    19.0   22:56     42.9     00.0   00.00   08.1     32.2    05:56     NNE
12    21.2   027.0   13:25    13.6   07:54     43.7     00.0   00.00   01.9     16.1    00:40     NNE
13    27.6   031.6   15:00    24.7   00:01     37.3     00.0   00.01   01.0     08.1    07:04     NNE
14    32.4   036.7   12:39    28.2   00:09     32.6     00.0   00.13   02.8     16.1    20:30     WSW
15    28.4   032.0   10:35    23.0   07:09     36.6     00.0   00.00   01.9     14.9    14:18      NW
16    12.1   028.4   00:07    01.6   23:56     52.9     00.0   00.00   05.2     24.1    09:46      W 
17    15.0   027.5   00:00   -00.2   04:37     49.9     00.0   00.00   01.8     18.4    20:36     ESE
18    27.5   034.9   12:58    12.2   00:00     37.4     00.0   00.08   05.6     32.2    19:15     WSW
19    20.1   031.1   13:00    09.9   02:38     44.8     00.0   00.00   03.1     20.7    03:05     WNW
20    17.6   027.0   14:06    07.5   00:00     47.4     00.0   00.00   01.6     11.5    12:57      W 
21    15.9   025.3   14:14    06.8   07:09     49.0     00.0   00.00   04.5     23.0    22:07     SSW
22    27.9   033.3   13:54    20.7   01:09     37.0     00.0   00.00   05.4     27.6    03:25     SSW
23    32.0   037.2   11:13    29.1   07:31     32.9     00.0   00.11   00.7     08.1    14:20      E 
24    33.4   036.1   13:30    32.4   23:41     31.6     00.0   00.31   01.8     11.5    21:46     NNE
25    33.2   034.9   14:39    31.8   07:21     31.7     00.0   00.26   01.2     11.5    00:38     NNW
26    33.8   039.4   13:10    30.9   21:25     31.1     00.0   00.17   02.5     14.9    10:59      W 
27    32.1   034.7   12:34    30.9   00:00     32.9     00.0   00.00   02.0     11.5    11:54     WNW
28    27.9   030.9   00:55    25.5   22:54     37.0     00.0   00.00   01.8     13.8    08:55      NW
29    26.9   029.5   12:26    25.0   07:23     38.0     00.0   00.00   01.2     10.3    11:30      NE
30    26.6   029.1   14:15    24.3   07:36     38.3     00.0   00.00   01.8     12.7    11:34     WSW
31    30.8   036.3   12:05    24.3   05:07     34.1     00.0   00.00   01.4     12.7    23:25     SSW
--------------------------------------------------------------------------------------------------------
27.2 (27.1)   46.8  day 02    -00.2  day 17   1170.6    000.0   01.14   03.2     32.2   day 18     WSW
Max <  32: 14
Min <  86: 31
Max < 23: 1
Min <  23: 14
Min <   5: 2
Max Rain: 0.31 ON 24-01-20
Days of Rain: 8 (> .008in) 6 (> .08in) 0 (> 0.8in)