NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.6   046.4   15:03    25.9   00:04     28.4     00.0   00.00   03.6     18.4    13:50      S 
02    33.4   041.7   11:46    24.3   22:58     31.5     00.0   00.00   02.6     17.3    14:18     WSW
03    33.1   041.7   16:08    25.0   00:19     31.9     00.0   00.04   03.0     20.7    14:57      SW
04    32.4   040.5   15:57    25.7   23:13     32.6     00.0   00.00   03.4     20.7    10:04      W 
05    35.5   042.1   13:40    25.7   01:13     29.4     00.0   00.05   04.3     28.8    23:55     SSW
06    30.0   036.9   16:07    22.6   23:11     34.9     00.0   00.00   04.4     35.6    02:24     NNW
07    35.3   047.3   14:34    21.2   01:49     29.7     00.0   00.00   03.7     23.0    11:32     SSW
08    46.0   055.4   16:43    36.9   07:23     19.0     00.0   00.00   05.4     25.3    15:35     SSW
09    44.6   050.9   11:09    31.1   23:24     20.3     00.0   00.50   04.9     29.9    20:52     SSW
10    33.7   043.2   16:48    25.2   07:30     31.2     00.0   00.00   02.5     18.4    04:55      N 
11    36.1   042.3   15:03    32.0   05:47     28.9     00.0   00.26   00.7     06.9    07:17     SSE
12    39.5   045.7   19:39    35.4   03:02     25.4     00.0   00.43   04.0     33.4    19:45     SSW
13    36.3   042.6   13:21    31.3   23:52     28.6     00.0   00.00   08.3     39.1    06:30      W 
14    30.0   033.1   11:57    27.1   22:05     34.9     00.0   00.00   02.8     14.9    23:26     NNE
15    29.8   038.5   15:06    23.0   06:24     35.2     00.0   00.00   03.0     16.1    00:14     NNE
16    31.9   037.9   16:47    23.9   02:45     33.0     00.0   00.00   02.0     12.7    23:40     SSW
17    36.7   046.0   17:00    28.2   07:46     28.3     00.0   00.00   04.7     24.1    04:39     WSW
18    36.4   039.6   11:25    32.7   07:52     28.5     00.0   00.02   01.8     13.8    09:57     ESE
19    38.4   044.1   11:59    34.5   04:45     26.5     00.0   01.14   02.1     18.4    12:20      E 
20    32.1   036.9   00:32    22.3   00:00     32.8     00.0   00.07   05.7     26.4    09:16     NNW
21    25.6   035.6   13:34    18.5   07:15     39.3     00.0   00.00   02.2     13.8    14:37      NE
22    29.1   037.9   15:13    19.6   02:26     35.9     00.0   00.00   02.0     18.4    12:14     ESE
23    34.6   043.5   16:33    24.8   07:07     30.3     00.0   00.00   01.5     10.3    13:44     SSW
24    40.0   053.8   13:39    31.5   07:27     25.0     00.0   00.00   01.8     13.8    15:11      SE
25    43.7   053.8   14:16    35.8   02:41     21.2     00.0   00.48   03.0     19.6    12:38     SSW
26    40.0   045.9   17:08    32.6   00:00     24.9     00.0   00.02   02.4     14.9    04:35      NE
27    36.5   043.5   12:57    28.8   06:27     28.4     00.0   00.00   01.4     09.2    15:06      NE
28    39.3   043.3   23:57    34.0   04:44     25.7     00.0   01.03   03.2     16.1    17:07      NE
29    41.2   047.8   13:22    37.0   05:44     23.8     00.0   00.33   03.8     19.6    17:48      W 
30    41.4   049.8   13:53    36.5   23:28     23.5     00.0   00.00   04.5     21.9    11:29     NNW
31    36.6   041.7   15:07    33.4   07:51     28.3     00.0   00.00   03.9     19.6    07:24     NNE
--------------------------------------------------------------------------------------------------------
36.0 (36.1)   55.4  day 08     18.5  day 21   897.3    000.0   04.38   03.3     39.1   day 13     WSW
Min <  86: 31
Min <  23: 6
Max Rain: 1.14 ON 19-03-20
Days of Rain: 12 (> .008in) 7 (> .08in) 2 (> 0.8in)