NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.7   051.1   15:41    33.0   00:00     24.2     00.0   00.00   02.3     12.7    05:41     NNE
02    45.6   060.6   13:58    28.6   06:48     19.4     00.0   00.00   01.4     11.5    17:33      E 
03    51.4   061.3   12:00    40.5   07:06     13.6     00.0   00.02   02.0     12.7    14:33      SE
04    42.6   052.3   17:35    34.7   00:00     22.4     00.0   00.06   03.6     18.4    07:17      NW
05    42.1   055.8   16:40    32.5   04:46     22.9     00.0   00.00   01.6     10.3    16:56     ESE
06    46.2   062.8   13:55    29.8   06:39     18.7     00.0   00.00   01.3     11.5    15:39      SE
07    51.6   068.2   12:29    44.4   00:00     13.3     00.0   00.00   01.9     17.3    14:01     NNE
08    51.2   063.3   13:29    44.1   00:45     13.7     00.0   00.01   02.8     20.7    15:25     WSW
09    41.0   046.9   13:40    34.3   14:24     24.0     00.0   00.02   06.7     34.5    17:34     WNW
10    38.6   048.2   15:58    32.4   00:00     26.4     00.0   00.00   04.0     18.4    09:44      W 
11    46.0   062.1   13:59    28.2   06:40     18.9     00.0   00.00   02.5     19.6    14:00      S 
12    39.4   047.8   01:32    32.7   23:23     25.5     00.0   00.59   04.9     26.4    19:12     NNE
13    34.0   038.5   16:13    31.1   23:28     30.9     00.0   00.09   08.2     36.8    09:34      W 
14    30.0   034.9   14:55    25.7   06:48     35.0     00.0   00.00   06.1     26.4    14:14      W 
15    29.0   035.6   17:31    21.0   05:22     36.0     00.0   00.00   03.2     21.9    19:09      W 
16    34.0   043.3   16:21    23.7   06:23     30.9     00.0   00.00   04.4     25.3    11:27      W 
17    40.8   050.0   16:29    31.8   00:53     24.1     00.0   00.00   02.7     19.6    15:32     WSW
18    47.7   062.6   17:48    32.0   05:23     17.2     00.0   00.03   05.8     31.1    15:21     SSW
19    44.7   054.3   16:04    32.5   23:59     20.2     00.0   00.01   03.4     23.0    09:37     NNW
20    44.0   061.3   15:31    30.9   01:29     20.9     00.0   00.18   05.2     33.4    16:24     WSW
21    36.0   043.7   17:40    29.3   06:35     28.9     00.0   00.00   05.9     32.2    13:59     WNW
22    36.5   044.1   14:29    32.9   03:11     28.5     00.0   00.00   03.3     17.3    13:59      E 
23    38.3   040.5   13:08    36.1   00:02     26.6     00.0   00.00   02.3     11.5    15:30     ENE
24    43.2   054.1   18:06    36.7   06:27     21.7     00.0   00.00   03.0     16.1    15:00     NNE
25    45.9   055.6   15:11    33.8   05:57     19.1     00.0   00.00   01.8     13.8    23:56     NNE
26    48.6   058.8   16:45    38.3   06:40     16.4     00.0   00.00   03.0     18.4    13:49     NNE
27    45.5   052.7   19:21    40.5   05:02     19.5     00.0   00.23   01.3     14.9    14:15      SE
28    45.2   048.6   15:48    41.0   02:38     19.8     00.0   00.02   02.5     20.7    22:43     ENE
29    43.8   046.9   13:54    41.5   05:26     21.1     00.0   00.26   09.2     43.7    11:25     NNE
30    51.5   063.1   15:14    42.4   03:45     13.4     00.0   00.06   05.3     31.1    00:11      N 
--------------------------------------------------------------------------------------------------------
42.5 (43.1)   68.2  day 07     21.0  day 15   673.3    000.0   01.58   03.7     43.7   day 29      NW
Min <  86: 30
Min <  23: 1
Max Rain: 0.59 ON 12-04-20
Days of Rain: 11 (> .008in) 5 (> .08in) 0 (> 0.8in)