NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.7   066.2   16:04    37.9   05:29     12.3     00.0   00.00   02.6     16.1    15:22      S 
02    64.5   075.7   17:38    53.1   05:34     00.5     00.0   00.00   05.1     27.6    14:31     WSW
03    57.8   070.0   15:29    45.5   00:00     07.2     00.0   00.00   04.8     32.2    14:00     WNW
04    42.6   050.7   16:18    38.8   06:27     22.4     00.0   00.00   03.4     18.4    02:14      NE
05    44.0   051.3   17:36    37.0   06:22     20.9     00.0   00.00   02.6     16.1    14:59      NE
06    52.7   067.8   16:12    33.3   05:22     12.2     00.0   00.00   01.9     23.0    21:05     WNW
07    47.1   059.5   15:45    35.6   00:00     17.8     00.0   00.00   03.0     21.9    14:28     NNE
08    35.9   041.7   17:56    29.7   00:00     29.0     00.0   00.00   04.6     25.3    14:25     NNW
09    44.4   056.1   15:48    28.8   01:37     20.6     00.0   00.00   04.3     26.4    09:55      W 
10    40.0   045.7   00:48    35.4   08:10     25.0     00.0   00.00   03.8     21.9    12:06     NNE
11    42.4   054.5   16:53    34.5   00:00     22.5     00.0   00.00   03.6     18.4    10:06      NW
12    42.0   057.6   16:16    28.6   05:45     23.0     00.0   00.00   02.0     18.4    17:37      E 
13    47.2   060.1   14:20    30.6   05:40     17.7     00.0   00.00   03.4     23.0    13:11     ESE
14    56.1   065.1   15:10    48.4   03:02     08.9     00.0   00.16   02.1     14.9    14:09      S 
15    61.1   074.5   15:11    49.8   00:00     03.9     00.0   00.00   02.5     18.4    17:32      N 
16    52.7   059.9   16:13    43.5   05:45     12.2     00.0   00.00   02.9     20.7    13:09     NNE
17    50.8   053.1   05:17    48.2   08:48     14.1     00.0   00.00   03.6     27.6    19:24     ENE
18    49.5   051.3   13:53    47.5   23:10     15.4     00.0   00.00   05.2     24.1    03:58      NE
19    52.4   061.0   11:04    46.2   03:47     12.5     00.0   00.00   04.3     23.0    15:04     NNE
20    60.5   071.2   15:58    49.8   05:59     04.4     00.0   00.00   02.0     14.9    14:03      N 
21    63.3   074.3   17:37    49.8   05:32     01.7     00.0   00.00   01.5     11.5    13:05      SE
22    64.9   072.5   11:48    59.4   05:52     00.0     00.0   00.00   01.2     13.8    14:21      SE
23    64.4   075.0   14:15    53.8   05:01     00.6     00.0   00.00   01.7     16.1    14:49     ESE
24    67.1   078.8   17:38    59.7   07:09     00.0     02.2   00.00   01.3     12.7    10:15     SSW
25    76.4   086.7   15:56    63.3   05:41     00.0     11.5   00.00   01.7     16.1    16:46      S 
26    78.3   088.0   15:58    68.5   06:12     00.0     13.4   00.00   02.4     19.6    16:16     SSE
27    78.3   088.5   14:20    70.9   05:05     00.0     13.4   00.00   02.2     14.9    12:12      S 
28    66.8   073.6   00:01    42.3   08:38     00.0     01.9   01.67   01.1     14.9    11:27     NNW
29    61.2   066.6   15:59    55.0   00:00     03.7     00.0   00.00   02.7     18.4    15:34     WNW
30    57.1   067.1   16:26    43.9   00:00     07.8     00.0   00.00   02.6     17.3    11:42     NNW
31    55.7   070.5   17:09    40.1   05:54     09.3     00.0   00.00   01.6     13.8    15:03     SSW
--------------------------------------------------------------------------------------------------------
55.8 (55.5)   88.5  day 27     28.6  day 12   325.4    042.3   04.69   02.8     32.2   day 17     NNE
Max >  86: 3
Min <  86: 31
Max Rain: 1.67 ON 28-05-20
Days of Rain: 2 (> .008in) 2 (> .08in) 1 (> 0.8in)