NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    78.7   088.9   15:57    67.1   05:23     00.0     13.7   00.00   01.1     10.3    16:24      SE
02    78.3   090.0   15:42    62.6   05:52     00.0     13.3   00.00   01.1     09.2    20:20      W 
03    80.2   092.1   17:08    67.6   05:23     00.0     15.3   00.00   01.2     13.8    15:26     NNE
04    80.2   090.9   16:35    67.6   05:51     00.0     15.2   00.00   01.0     11.5    14:09      E 
05    80.4   092.5   14:02    70.7   06:06     00.0     15.4   00.00   01.0     13.8    14:15     WSW
06    79.8   091.4   12:30    68.7   23:49     00.0     14.9   00.45   01.3     17.3    20:15     SSW
07    76.7   091.2   16:00    67.6   05:28     00.0     11.7   00.22   01.4     21.9    18:16     WSW
08    78.7   090.5   17:05    65.8   05:40     00.0     13.8   00.00   01.4     16.1    15:57      S 
09    75.6   087.8   11:12    67.6   06:02     00.0     10.6   00.86   01.4     19.6    11:20      SE
10    75.2   084.7   17:20    67.1   06:27     00.0     10.3   01.33   02.4     16.1    17:34      NW
11    76.4   085.6   17:05    65.7   04:37     00.0     11.4   00.00   01.7     17.3    23:31     WNW
12    70.8   078.6   18:32    63.7   05:41     00.0     05.8   00.00   01.6     13.8    11:01      N 
13    71.0   082.2   15:43    59.7   06:17     00.0     06.0   00.00   01.2     10.3    18:45      SE
14    73.4   085.1   14:59    64.9   03:03     00.0     08.5   00.20   01.9     19.6    14:06     SSE
15    68.0   072.7   11:25    63.0   23:17     00.0     03.1   00.39   01.5     13.8    14:45     NNE
16    71.7   082.9   16:00    60.1   06:08     00.0     06.7   00.00   01.2     12.7    16:00     WSW
17    77.6   088.7   16:14    66.0   03:18     00.0     12.7   00.00   02.3     13.8    18:13     SSW
18    80.1   088.5   15:33    73.4   02:48     00.0     15.2   00.29   02.9     24.1    10:55      S 
19    79.4   084.7   16:41    71.2   00:00     00.0     14.4   00.07   03.9     24.1    15:35     WSW
20    69.5   077.4   14:10    61.3   00:00     00.0     04.6   00.00   01.9     14.9    06:16     WNW
21    67.8   077.4   13:43    59.0   05:33     00.0     02.8   00.00   01.5     12.7    15:52     ESE
22    71.9   078.6   14:21    66.2   00:00     00.0     07.0   00.00   02.1     14.9    16:19     WSW
23    69.2   077.4   14:50    62.2   06:26     00.0     04.3   00.03   01.6     11.5    17:11     NNE
24    73.2   085.3   16:24    59.2   05:58     00.0     08.3   00.00   01.2     12.7    16:46     SSW
25    80.2   091.4   15:55    68.9   05:59     00.0     15.2   00.00   02.7     20.7    18:26     SSW
26    80.5   088.5   11:37    74.5   00:00     00.0     15.6   00.12   02.5     18.4    12:30     SSW
27    76.3   083.7   16:19    69.1   00:00     00.0     11.4   00.00   02.4     18.4    15:35      W 
28    72.4   084.2   16:15    62.1   06:04     00.0     07.5   00.51   01.9     20.7    18:26     WSW
29    73.5   083.8   17:20    64.0   06:11     00.0     08.6   00.01   01.2     10.3    13:37      W 
30    71.4   080.2   15:41    63.7   06:06     00.0     06.5   00.00   01.3     12.7    13:10      NE
31    70.1   080.6   16:46    59.2   05:35     00.0     05.2   00.00   01.2     11.5    13:15      NE
--------------------------------------------------------------------------------------------------------
75.1 (75.3)   92.5  day 05     59.0  day 21   000.0    314.9   04.47   01.7     24.2   day 19      SW
Max >  86: 13
Min <  86: 31
Max Rain: 1.33 ON 10-07-20
Days of Rain: 11 (> .008in) 9 (> .08in) 2 (> 0.8in)