NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.5   084.6   14:27    57.6   06:00     00.0     06.5   00.00   00.8     11.5    17:07     ESE
02    65.9   075.4   12:30    59.7   23:23     00.0     01.0   00.09   02.6     25.3    23:27      N 
03    61.7   069.8   17:43    57.4   06:23     03.2     00.0   00.00   02.7     18.4    00:02     NNE
04    61.8   071.6   18:12    50.4   06:00     03.2     00.0   00.00   02.1     17.3    13:14     NNW
05    65.0   078.6   17:00    50.0   06:06     00.0     00.1   00.00   01.2     11.5    16:25     SSW
06    70.0   082.4   15:08    60.6   01:22     00.0     05.1   00.00   01.4     17.3    16:27      S 
07    70.3   082.6   15:44    54.1   06:17     00.0     05.4   00.00   01.6     14.9    16:08     SSE
09    78.2   088.0   15:06    68.2   02:22     00.0     13.3   00.00   02.8     19.6    13:54     SSW
10    76.4   087.3   14:26    67.8   00:00     00.0     11.5   00.01   02.4     17.3    12:56      SW
11    72.2   084.2   17:13    58.5   06:10     00.0     07.3   00.00   01.6     17.3    13:53     WSW
12    75.1   088.3   16:09    60.8   06:14     00.0     10.2   00.00   01.1     09.2    15:11      S 
13    74.4   087.4   14:46    62.6   06:35     00.0     09.5   00.00   01.0     11.5    15:15      SE
14    75.3   088.5   14:07    61.9   06:09     00.0     10.4   00.00   01.1     11.5    17:26     ESE
15    72.3   082.4   17:17    67.1   02:00     00.0     07.4   00.00   01.8     16.1    18:21      W 
16    70.4   082.6   15:22    55.8   06:37     00.0     05.5   00.00   01.4     12.7    16:41      SW
17    70.8   082.8   14:22    58.6   06:12     00.0     05.8   00.00   01.4     16.1    17:05      NW
18    67.3   078.3   17:32    54.3   06:37     00.0     02.4   00.00   01.2     11.5    16:24      N 
19    70.4   082.8   16:27    56.7   03:50     00.0     05.4   00.00   01.8     13.8    15:04     SSW
20    76.2   086.9   15:53    69.1   07:13     00.0     11.2   00.00   03.5     20.7    12:36      SW
21    78.3   087.1   15:47    66.9   09:00     00.0     13.3   00.00   02.2     13.8    18:32     SSW
22    75.7   085.6   15:15    69.1   03:19     00.0     10.8   00.00   02.1     18.4    16:59     SSW
23    73.1   085.6   20:00    65.8   06:50     00.0     08.2   00.01   00.7     09.2    12:13     SSW
24    79.3   089.8   13:12    69.8   06:00     00.0     14.3   00.00   01.9     13.8    17:33     WSW
25    76.7   084.6   14:31    69.8   07:00     00.0     11.7   00.07   01.4     11.5    14:58      SE
26    80.4   091.9   14:44    69.4   04:13     00.0     15.4   00.00   03.1     23.0    17:54     SSW
27    77.7   087.1   16:37    69.1   09:08     00.0     12.8   00.82   01.7     14.9    00:39     SSW
28    71.0   080.4   18:08    65.1   11:49     00.0     06.1   00.62   02.1     18.4    19:06     SSW
29    68.7   077.0   15:57    58.8   00:00     00.0     03.8   00.00   03.5     26.4    14:38      NW
30    61.8   073.2   16:31    51.3   07:03     03.1     00.0   00.00   01.3     10.3    10:30     ENE
31    66.3   073.4   15:21    57.5   23:37     00.0     01.3   00.02   01.7     18.4    15:30      S 
--------------------------------------------------------------------------------------------------------
71.8 (72.1)   91.9  day 26     50.0  day 05   009.5    215.5   01.64   01.8     26.5   day 29      SW
Max >  86: 10
Min <  86: 30
Max Rain: 0.82 ON 27-08-20
Days of Rain: 5 (> .008in) 3 (> .08in) 1 (> 0.8in)