NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    34.3   046.2   00:06    25.7   23:02     30.7     00.0   00.00   07.1     39.1    09:23     WNW
02    39.6   054.5   15:13    26.6   00:24     25.4     00.0   00.00   04.0     25.3    11:02      SW
03    51.6   067.5   15:28    36.5   05:43     13.3     00.0   00.00   03.7     18.4    14:45     SSW
04    57.4   069.3   15:13    50.0   07:13     07.6     00.0   00.00   04.3     20.7    12:34     SSW
05    53.1   064.9   12:08    32.0   17:00     11.9     00.0   00.00   02.1     11.5    03:33     SSW
06    59.2   071.8   14:37    48.2   06:34     05.8     00.0   00.00   03.6     20.7    13:52     SSW
07    62.3   071.8   14:56    57.0   07:04     02.7     00.0   00.00   04.1     20.7    20:38     SSW
08    63.1   074.1   13:59    53.6   04:22     01.9     00.0   00.00   02.8     19.6    12:04      S 
09    69.4   075.7   13:59    64.2   05:55     00.0     04.4   00.00   04.9     29.9    11:56      S 
10    50.1   066.7   00:47    39.1   00:00     14.8     00.0   01.15   05.4     39.1    23:31     WSW
11    37.0   043.3   15:18    33.4   04:53     28.0     00.0   00.00   05.6     32.2    01:19     WSW
12    42.1   052.7   14:48    33.8   06:58     22.8     00.0   00.08   02.6     18.4    23:21     SSW
13    28.6   034.9   00:03    23.5   23:43     36.4     00.0   00.03   04.1     24.1    05:20      W 
14    37.2   046.0   12:17    24.4   00:12     27.7     00.0   00.06   04.7     33.4    19:19      SE
15    39.1   048.0   06:17    32.7   00:00     25.8     00.0   00.39   08.2     38.0    20:29     WSW
16    31.1   035.8   12:00    27.5   08:14     33.9     00.0   00.00   04.5     26.4    00:04      W 
17    28.5   036.1   15:24    22.1   07:14     36.4     00.0   00.02   03.8     20.7    00:58      W 
18    38.7   050.0   14:47    24.1   01:03     26.2     00.0   00.00   02.8     21.9    23:42     SSE
19    50.1   056.7   14:21    44.6   04:38     14.9     00.0   00.00   04.7     26.4    03:37     SSW
20    42.1   048.2   00:16    33.3   00:00     22.8     00.0   00.00   04.1     25.3    11:19      W 
21    31.5   040.1   14:22    24.4   00:00     33.5     00.0   00.00   00.8     09.2    13:44     WSW
22    32.0   040.5   14:20    20.5   06:57     32.9     00.0   00.00   01.7     16.1    21:12      SW
23    33.5   040.3   14:22    26.4   00:00     31.4     00.0   00.00   01.8     11.5    13:06     WNW
24    34.2   039.6   00:00    25.9   00:16     30.7     00.0   00.00   02.5     14.9    04:52     ESE
25    38.6   040.3   19:17    36.7   08:47     26.4     00.0   00.00   02.5     16.1    16:33      N 
26    38.8   044.2   13:45    35.6   00:00     26.2     00.0   00.00   03.8     20.7    09:42     WSW
27    33.7   039.6   14:24    27.0   00:00     31.3     00.0   00.00   03.6     19.6    15:50     WSW
28    37.2   048.4   14:56    27.0   00:48     27.7     00.0   00.00   04.3     21.9    10:50     SSW
29    38.0   046.2   12:43    32.7   00:00     26.9     00.0   00.00   05.1     26.4    14:31     WNW
30    28.0   032.7   00:08    25.9   23:37     36.9     00.0   00.00   06.1     26.4    10:27     NNW
--------------------------------------------------------------------------------------------------------
42.0 (42.3)   75.7  day 09     20.5  day 22   692.6    004.4   01.73   04.0     39.1   day 15     WSW
Min <  86: 30
Min <  23: 2
Max Rain: 1.15 ON 10-11-20
Days of Rain: 6 (> .008in) 3 (> .08in) 1 (> 0.8in)