NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    29.5   040.6   16:49    20.7   06:54     35.4     00.0   00.00   03.3     16.1    06:00      NW
02    37.4   051.3   16:09    25.5   05:04     27.6     00.0   00.00   03.6     19.6    15:55      S 
03    51.6   069.4   17:36    38.1   06:31     13.3     00.0   00.00   03.0     17.3    10:20      SW
04    52.0   065.3   14:31    35.4   07:01     12.9     00.0   00.00   03.5     24.1    10:51     ESE
05    64.4   078.4   16:01    47.5   04:45     00.6     00.0   00.01   03.5     18.4    14:53      S 
06    67.8   080.6   16:17    57.9   09:05     00.0     02.9   00.10   02.9     23.0    13:09     SSW
07    59.5   076.3   14:49    47.5   06:58     05.5     00.0   00.05   03.0     21.9    17:55      E 
08    58.2   065.8   14:07    52.5   05:29     06.8     00.0   00.03   02.8     16.1    13:51     ESE
09    52.2   057.4   16:15    46.4   06:14     12.8     00.0   00.07   02.7     16.1    07:34     SSE
10    51.1   055.0   12:11    47.3   21:20     13.8     00.0   00.24   03.2     29.9    23:19     NNE
11    49.7   057.0   16:05    44.8   03:56     15.2     00.0   00.45   03.2     25.3    00:14     NNE
12    50.3   061.0   16:26    42.8   05:29     14.7     00.0   00.01   02.8     23.0    19:10     WSW
13    43.5   046.8   00:10    37.6   00:00     21.4     00.0   00.00   04.4     21.9    11:54     WSW
14    38.7   046.6   16:19    32.7   07:29     26.2     00.0   00.05   04.1     23.0    15:32      W 
15    44.3   051.6   16:48    37.9   00:53     20.7     00.0   00.00   04.4     23.0    07:19      NW
16    42.9   056.5   16:55    33.8   06:49     22.1     00.0   00.00   02.2     12.7    09:03      N 
17    44.1   057.6   16:07    30.2   06:14     20.8     00.0   00.00   01.6     13.8    12:05     NNE
18    48.1   060.8   14:38    36.3   05:16     16.8     00.0   00.00   02.3     18.4    17:13     SSE
19    41.5   049.6   01:22    32.7   00:00     23.4     00.0   00.02   06.4     32.2    14:30     WNW
20    34.7   043.0   15:24    26.6   06:41     30.2     00.0   00.00   02.2     14.9    15:13      NW
21    34.7   043.7   16:25    27.7   05:25     30.2     00.0   00.03   02.1     14.9    19:19      NW
22    41.5   057.7   18:17    25.9   06:29     23.4     00.0   00.00   02.4     19.6    11:18     SSW
23    51.2   061.5   13:43    38.1   01:30     13.7     00.0   00.00   03.4     21.9    13:58     SSW
24    49.6   060.8   12:53    37.6   00:00     15.4     00.0   00.11   03.2     25.3    18:09     WNW
25    39.2   049.6   16:32    30.9   06:26     25.7     00.0   00.00   03.5     20.7    08:40     NNE
26    43.4   051.1   15:37    36.3   06:29     21.6     00.0   00.00   03.6     31.1    12:38      E 
27    45.0   052.9   14:13    41.4   06:46     19.9     00.0   00.00   04.6     24.1    16:49     NNE
28    47.9   059.7   15:13    40.3   05:59     17.0     00.0   00.24   03.2     18.4    02:31     NNE
29    52.3   067.1   15:19    42.6   04:30     12.7     00.0   00.01   02.7     38.0    15:46      NW
30    49.3   059.5   16:50    41.9   23:37     15.6     00.0   00.00   03.8     28.8    04:48      NW
--------------------------------------------------------------------------------------------------------
47.2 (47.9)   80.6  day 06     20.7  day 01   535.5    002.9   01.43   03.3     38.0   day 29      W 
Min <  86: 30
Min <  23: 1
Max Rain: 0.45 ON 11-04-21
Days of Rain: 12 (> .008in) 5 (> .08in) 0 (> 0.8in)